Apple iPhone 5s
Likes 0
Name | Apple iPhone 5s |
---|---|
Kurzer Name | iPhone 5S |
Veröffentlichungsdatum | 2013-09-10 |
Bildschirm | |
Screen size | 4 in |
Screen resolution | 1136x640 |
Pixel density | 326 ppi |
HDR | Nein |
Storage | |
Built-in memory | 16 GB, 32 GB, 64GB |
External memory | Nein |
Camera | |
Resolution | 8 megapixels |
Flash | Ja True Tone |
Optical zoom | Nein |
Max. video resolution | 1920×1080 @30fps |
Video call | Ja Facetime |
Optical Image Stabilization | Nein |
Front camera | Ja 1.2 MP |
LiDAR scanner | Nein |
Product details | |
Prozessor | Apple A7, 64bit |
RAM | 1 GB |
SIM-Kartenformat | Nano-SIM |
Connector | Lightning connector |
Headphone jack | Ja |
Konnektivität | |
Wi-Fi | Ja a/b/g/n dual |
Bluetooth® | Ja 4.0 |
4G LTE | Ja |
5G | Nein |
Satellite emergency SOS messages | Nein |
Sensors | |
Accelerometer | Ja |
Gyroskop | Ja |
Barometer | Nein |
Ambient light sensor | Ja |
Proximity sensor | Ja |
Fingerprint sensor | Ja Touch ID |
Other | |
NFC | Nein |
Wireless payment | - Apple Pay |
Voice recognition (builtin) | Ja Siri |
Gesichtserkennung | Nein |
Wasserdicht | Nein |
Farben | Silver, Space Gray, Gold |
Battery | |
Wireless charging | Nein |
Battery capacity | 1,570 mAh |
Standby | 250 h (2G) / Up to 250 h (3G) |
Talk time | 8 h (LTE), 10 h (3G) |
Abmessungen | |
Höhe | 123.8 mm |
Breite | 58.6 mm |
Tiefe | 7.6 mm |
Gewicht | 112 g |
Vorderansicht | |
Additional | |
Webseite | apple.com/... |
User reviews and comments