Apple iPhone 7
Likes 0
Name | Apple iPhone 7 |
---|---|
Kurzer Name | iPhone 7 |
Veröffentlichungsdatum | 2016-09-16 |
Bildschirm | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | Nein |
Storage | |
Built-in memory | 32 GB, 128 GB, 256 GB |
External memory | Nein |
Camera | |
Resolution | 12 megapixels |
Flash | Ja Quad-LED |
Optical zoom | Nein |
Max. video resolution | 4K @30fps |
Video call | Ja Facetime |
Optical Image Stabilization | Ja |
Front camera | Ja 7 MP |
LiDAR scanner | Nein |
Product details | |
Prozessor | Apple A10 Fusion (64bit) |
RAM | 2 GB |
SIM-Kartenformat | Nano-SIM |
Connector | Lightning connector |
Headphone jack | Nein |
Konnektivität | |
Wi-Fi | Ja 802.11a/b/g/n/ac |
Bluetooth® | Ja 4.2 |
4G LTE | Ja |
5G | Nein |
Satellite emergency SOS messages | Nein |
Sensors | |
Accelerometer | Ja |
Gyroskop | Ja |
Barometer | Ja |
Ambient light sensor | Ja |
Proximity sensor | Ja |
Fingerprint sensor | Ja Touch ID (2nd) |
Other | |
NFC | Ja with reader mode |
Wireless payment | Ja Apple Pay |
Voice recognition (builtin) | Ja Siri |
Gesichtserkennung | Nein |
Wasserdicht | Ja IP67 |
Farben | Rose Gold, Gold, Silver, Black, Jet Black |
Battery | |
Wireless charging | Nein |
Battery capacity | 1,960 mAh |
Standby | |
Talk time | 14 h (3G) |
Abmessungen | |
Höhe | 138.3 mm |
Breite | 67.1 mm |
Tiefe | 7.1 mm |
Gewicht | 138 g |
Vorderansicht | |
Additional | |
Webseite | apple.com/... |
User reviews and comments