Apple iPhone SE 2022
Likes 0
Name | Apple iPhone SE 2022 |
---|---|
Kurzer Name | iPhone SE (2022) |
Veröffentlichungsdatum | 2022-03-08 |
Bildschirm | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | Ja |
Storage | |
Built-in memory | 64 GB, 128 GB, 256GB |
External memory | Nein |
Camera | |
Resolution | 12 megapixels ƒ/1.8 (Wide) |
Flash | Ja True Tone |
Optical zoom | Nein |
Max. video resolution | 4K @60fps |
Video call | Ja Facetime |
Optical Image Stabilization | Ja |
Front camera | Ja 7 MP ƒ/2.2 |
LiDAR scanner | Nein |
Product details | |
Prozessor | Apple A15 Bionic |
RAM | 4 GB |
SIM-Kartenformat | Nano-SIM, eSIM |
Connector | Lightning connector |
Headphone jack | Nein |
Konnektivität | |
Wi-Fi | Ja |
Bluetooth® | Ja |
4G LTE | Ja |
5G | Ja |
Satellite emergency SOS messages | Nein |
Sensors | |
Accelerometer | Ja |
Gyroskop | Ja |
Barometer | Ja |
Ambient light sensor | Ja |
Proximity sensor | Ja |
Fingerprint sensor | Ja Touch ID (2nd) |
Other | |
NFC | Ja with reader mode |
Wireless payment | Ja Apple Pay |
Voice recognition (builtin) | Ja Siri |
Gesichtserkennung | Nein |
Wasserdicht | Ja IP67 |
Farben | Midnight, Starlight, Red |
Battery | |
Wireless charging | Ja Qi-compatible |
Battery capacity | 2 ,018 mAh |
Standby | |
Talk time | |
Abmessungen | |
Höhe | 138.4 mm |
Breite | 67.3 mm |
Tiefe | 7.3 mm |
Gewicht | 144 g |
Vorderansicht | |
Additional | |
Webseite | apple.com/... |
User reviews and comments
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site
as written on the official apple.com site