Apple iPhone XR
Likes 0
Name | Apple iPhone XR |
---|---|
Kurzer Name | iPhone XR |
Veröffentlichungsdatum | 2018-10-26 |
Bildschirm | |
Screen size | 6.1 in |
Screen resolution | 1792x828 |
Pixel density | 326 ppi |
HDR | Nein |
Storage | |
Built-in memory | 64 GB, 128GB, 256GB |
External memory | Nein |
Camera | |
Resolution | 12 megapixels |
Flash | Ja Quad led True Tone |
Optical zoom | Nein |
Max. video resolution | 4K @60fps |
Video call | Ja Facetime |
Optical Image Stabilization | Ja |
Front camera | Ja 7 MP |
LiDAR scanner | Nein |
Product details | |
Prozessor | Apple A12 Bionic |
RAM | 3 GB |
SIM-Kartenformat | Nano-SIM, eSIM |
Connector | Lightning connector |
Headphone jack | Nein |
Konnektivität | |
Wi-Fi | Ja 802.11 a/b/g/n/ac |
Bluetooth® | Ja 5.0 |
4G LTE | Ja |
5G | Nein |
Satellite emergency SOS messages | Nein |
Sensors | |
Accelerometer | Ja |
Gyroskop | Ja |
Barometer | Ja |
Ambient light sensor | Ja |
Proximity sensor | Ja |
Fingerprint sensor | Nein |
Other | |
NFC | Ja with reader mode |
Wireless payment | Ja Apple Pay |
Voice recognition (builtin) | Ja Siri |
Gesichtserkennung | Ja FaceID |
Wasserdicht | Ja IP67 (1m) |
Farben | White, Black, Blue, Yellow, Coral, (PRODUCT)RED |
Battery | |
Wireless charging | Ja Qi-compatible |
Battery capacity | 2,942 mAh |
Standby | |
Talk time | 25 h |
Abmessungen | |
Höhe | 150.9 mm |
Breite | 75.7 mm |
Tiefe | 8.3 mm |
Gewicht | 194 g |
Vorderansicht | |
Additional | |
Webseite | apple.com/... |
User reviews and comments