Apple iPhone XS
Likes 0
Name | Apple iPhone XS |
|---|---|
| Kurzer Name | iPhone XS |
| Veröffentlichungsdatum | 2018-09-28 |
| Bildschirm | |
| Screen size | 5.8 in |
| Screen resolution | 2436x1125 |
| Pixel density | 458 ppi |
| HDR | Ja |
| Storage | |
| Built-in memory | 64 GB, 256 GB, 512 GB |
| External memory | Nein |
| Camera | |
| Resolution | 12 megapixels Dual |
| Flash | Ja Quad led True Tone |
| Optical zoom | - x2 |
| Max. video resolution | 4K @60fps |
| Video call | Ja Facetime |
| Optical Image Stabilization | Ja Dual |
| Front camera | Ja 7 MP |
| LiDAR scanner | Nein |
| Product details | |
| Prozessor | Apple A12 Bionic |
| RAM | 4 GB |
| SIM-Kartenformat | Nano-SIM, eSIM |
| Connector | Lightning connector |
| Headphone jack | Nein |
| Konnektivität | |
| Wi-Fi | Ja 802.11 a/b/g/n/ac |
| Bluetooth® | Ja 5.0 |
| 4G LTE | Ja |
| 5G | Nein |
| Satellite emergency SOS messages | Nein |
| Sensors | |
| Accelerometer | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Ambient light sensor | Ja |
| Proximity sensor | Ja |
| Fingerprint sensor | Nein |
| Other | |
| NFC | Ja with reader mode |
| Wireless payment | Ja Apple Pay |
| Voice recognition (builtin) | Ja Siri |
| Gesichtserkennung | Ja FaceID |
| Wasserdicht | Ja IP68 (2m) |
| Farben | Silver, Gold, Space Gray |
| Battery | |
| Wireless charging | Ja Qi-compatible |
| Battery capacity | 2,658 mAh |
| Standby | |
| Talk time | 20 h |
| Abmessungen | |
| Höhe | 143.6 mm |
| Breite | 70.9 mm |
| Tiefe | 7.7 mm |
| Gewicht | 177 g |
| Vorderansicht | |
| Additional | |
| Webseite | apple.com/... |
User reviews and comments