BeagleBone Black
Likes 0
Name | BeagleBone Black |
|---|---|
| Product details | |
| Preis | $ 45 |
| SOC | |
| SOC Type | TI AM3359AZCZ100 |
| Core Type | Cortex-A8 |
| No. Of Cores | 1 |
| GPU | PowerVR SGX530 |
| CPU Clock | 1 GHz |
| On Board Memory | |
| RAM | 512 MB DDR3L-800 |
| Flash | 2 GB |
| Wired Connectivity | |
| USB | Ja 1 Host, 1 OTG |
| Ethernet | Ja 10/100M |
| SATA Ports | Nein |
| HDMI port | Ja micro |
| Analog Video Out | Nein |
| Analog Audio Out | - HDMI audio |
| Analog Audio In | Nein |
| SPI | Ja |
| I²C | Ja |
| GPIO | Ja |
| CAN bus | Ja |
| LCD Panel | Ja |
| Camera | Nein |
| SD/MMC | Ja microSD |
| Serial | Ja |
| Wireless Connectivity (On-Board) | |
| Wi-Fi | Nein |
| Bluetooth® | Nein |
| Abmessungen | |
| Höhe | 2.15 in |
| Breite | 3.4 in |
| Tiefe | |
| Gewicht | 1.4 oz |
| Webseite | beagleboard.org/... |
| Package | Bare Board |
| Veröffentlichungsdatum | 2013-04-23 |
| Documentation, Community, Openness | |
| Ref. Manual | github.com/... |
| PCB Design | github.com/... |
| Schematic | github.com/... |
| Dedicated Forum | google.com/... |
| WIKI | github.com/... |
User reviews and comments