BeagleBone Black
Le gusta 0
Name | BeagleBone Black |
|---|---|
| Product details | |
| Precio | $ 45 |
| SOC | |
| SOC Type | TI AM3359AZCZ100 |
| Core Type | Cortex-A8 |
| No. Of Cores | 1 |
| GPU | PowerVR SGX530 |
| CPU Clock | 1 GHz |
| On Board Memory | |
| RAM | 512 MB DDR3L-800 |
| Flash | 2 GB |
| Wired Connectivity | |
| USB | Sí 1 Host, 1 OTG |
| Ethernet | Sí 10/100M |
| SATA Ports | No |
| HDMI port | Sí micro |
| Analog Video Out | No |
| Analog Audio Out | - HDMI audio |
| Analog Audio In | No |
| SPI | Sí |
| I²C | Sí |
| GPIO | Sí |
| CAN bus | Sí |
| LCD Panel | Sí |
| Camera | No |
| SD/MMC | Sí microSD |
| Serial | Sí |
| Wireless Connectivity (On-Board) | |
| Wi-Fi | No |
| Bluetooth® | No |
| Dimensiones | |
| Altura | 2.15 in |
| Ancho | 3.4 in |
| Profundidad | |
| Peso | 1.4 oz |
| Sitio web | beagleboard.org/... |
| Package | Bare Board |
| Fecha de lanzamiento | 2013-04-23 |
| Documentation, Community, Openness | |
| Ref. Manual | github.com/... |
| PCB Design | github.com/... |
| Schematic | github.com/... |
| Dedicated Forum | google.com/... |
| WIKI | github.com/... |
User reviews and comments