Lenovo K900
Likes 0
Name | Lenovo K900 |
---|---|
Model | K900_ROW |
ราคา | 16990 บาท |
Operating System | Android 4.2.1 |
Battery | |
Talk time | |
Standby | |
Removable | Nein |
Battery capacity | 2,500 mAh |
Interface | |
Screen size | 5.5 in |
Screen resolution | 1920x1080 |
Screen density | 480 ppi |
Screen Protection | Gorilla Glass 2 |
Touch screen | Ja |
Storage | |
Built-in memory | 16 GB |
External memory | Ja microSD up to 32GB |
Konnektivität | |
Wi-Fi | Ja a/b/g/n |
Bluetooth® | Ja |
2G | Ja GSM 900 / 1800 / 1900 |
3G | Ja HSDPA 2100 |
4G LTE | - |
NFC | - |
Camera | |
Rear camera | Ja 13M |
Zoom | |
Front camera | Ja 2M |
Flash | Ja LED |
Video recording | Ja 1080p |
Sensors | |
Accelerometer | Ja |
Gyroskop | Ja |
Proximity sensor | Ja |
GPS | Ja |
Abmessungen | |
Höhe | 157 mm |
Breite | 78 mm |
Tiefe | 6.9 mm |
Gewicht | 162 g |
Product details | |
Prozessor | Intel Atom Z2580 |
CPU Speed | 2 GHz Quad-core |
RAM | 2 GB |
GPU | PowerVR SGX 544MP |
Benchmark | |
Antutu | 26,717 |
Passmark | 3,515 |
3DMark Ice Storm | 7,288 |
3DMark Ice Storm Extreme | 4,299 |
Sunspider Javascript | |
Nova Battery Tester | |
Quadrant Standard | 6,134 |
Antutu Battery test | |
Battery Benchmark |
User reviews and comments