Slovakia
Likes 0
Name | Slovakia |
---|---|
Flagge | |
EU accession | 2004 |
Geografie | |
Hauptstadt | Bratislava |
Fläche | 49.037 km² |
Einwohnerzahl | 5,424,057 |
Density | |
Economy | |
Währung | Euro |
GDP (PPP per person) | $ 21,244 |
Debt/GDP | 35.7 % |
Deficit/GDP | -6.8 % |
Other | |
Human Development Index | 0.88 |
Gini | 25.8 |
Internet TLD | .sk |
Calling code | +421 |
Links- und Rechtsverkehr | Rechtsverkehr |
Official language(s) | Slovak |
Constitutional name(s) | Slovenská republika |
Wikipedia | wikipedia.org/... |
Wikidata | |
DBpedia | |
EuroVoc |
User reviews and comments