United Kingdom
Likes 0
Name | United Kingdom |
---|---|
Flagge | |
EU accession | 1973 |
Geografie | |
Hauptstadt | London |
Fläche | 244,820 km² |
Einwohnerzahl | 62,041,708 |
Density | |
Economy | |
Währung | Pound sterling |
GDP (PPP per person) | $ 34,618 |
Debt/GDP | 68.1 % |
Deficit/GDP | -11.5 % |
Other | |
Human Development Index | 0.947 |
Gini | 36 |
Internet TLD | .uk |
Calling code | +44 |
Links- und Rechtsverkehr | Linksverkehr |
Official language(s) | English |
Constitutional name(s) | United Kingdom of Great Britain and Northern Ireland |
Wikipedia | wikipedia.org/... |
Wikidata | |
DBpedia | |
EuroVoc |
User reviews and comments