ZenFone 2 (ZE500CL)
Likes 0
Name | ZenFone 2 (ZE500CL) |
---|---|
Abmessungen | |
Length | 148.1 mm |
Breite | 71.5 mm |
Gewicht | 155 g |
Product details | |
Platform | Android 5.0 (Lollipop) |
Color | Charcoal Black/Pearl White/Cherry Red |
CPU | Intel Atom Z2560 1.6 Ghz with Hyper Thread Technology |
Memory | 2 GB LPDDR2 RAM |
Storage | 16GB eMMC Flash; 5GB free lifetime ASUS WebStorage |
Memory Slot | Ja MicroSD card (up to 64 GB) |
Connectivity Technology | WLAN 802.11 b/g/n; USB 2.0; Bluetooth V4.0+EDR +A2DP; One Micro SIM card |
Navigation | GPS, GLONASS & AGPS |
Display | 5-inch, HD 1280x720, 403ppi IPS Display with Capacitive Multi touch panel with Gorilla® Glass 3, Supports GloveTouch input |
Battery | 2500 / mAh Li-Polymer (non-removable) |
Standby Time | 360 hours(3G) |
Talk time | 28 hours (2G) |
Camera | Front 2 Mega-Pixel, F2.0 Aperture; Rear 8 Mega-Pixel, w/o flash, w/ LED Flash, F2.0 Aperture, 5 -element lens |
Audio Slot | 3.5mm |
Preis |
User reviews and comments