Link | ZenFone 2 (ZE500CL) | ZenFone 2 (ZE551ML) Z3580 | ZenFone 2 (ZE551ML) Z3560 |
---|---|---|---|
Abmessungen | |||
Length | 148.1 mm | 152.5 mm | 152.5 mm |
Breite | 71.5 mm | 77.2 mm | 77.2 mm |
Gewicht | 155 g | 170 g | 170 g |
Product details | |||
Platform | Android 5.0 (Lollipop) | Brand-new ASUS ZenUI with Android 5.0 Lollipop | Brand-new ASUS ZenUI with Android 5.0 Lollipop |
Color | Charcoal Black/Pearl White/Cherry Red | Black/Red/Gray/Gold | Black/Red/Gray/Gold |
CPU | Intel Atom Z2560 1.6 Ghz with Hyper Thread Technology | 64-bit Intel Atom Z3580 Quad Core Processor (Running at 2.3GHz) | 64-bit Intel Atom Z3560 Quad Core Processor (Running at 1.8GHz) |
Memory | 2 GB LPDDR2 RAM | 2GB/4GB LPDDR3 RAM | 2GB/4GB LPDDR3 RAM |
Storage | 16GB eMMC Flash; 5GB free lifetime ASUS WebStorage | 16GB/32GB/64GB eMMC Flash; 5GB free lifetime ASUS WebStorage | 16GB/32GB/64GB eMMC Flash; 5GB free lifetime ASUS WebStorage |
Memory Slot | Ja MicroSD card (up to 64 GB) | Ja MicroSD card (up to 64 GB) | Ja MicroSD card (up to 64 GB) |
Connectivity Technology | WLAN 802.11 b/g/n; USB 2.0; Bluetooth V4.0+EDR +A2DP; One Micro SIM card | WLAN 802.11a/b/g/n/ac; USB; Bluetooth V4.0, NFC; Dual Micro SIM card | WLAN 802.11a/b/g/n/ac; USB; Bluetooth V4.0, NFC; Dual Micro SIM card |
Navigation | GPS, GLONASS & AGPS | GPS/GLONASS/QZSS/SBAS/BDS | GPS/GLONASS/QZSS/SBAS/BDS |
Display | 5-inch, HD 1280x720, 403ppi IPS Display with Capacitive Multi touch panel with Gorilla® Glass 3, Supports GloveTouch input | 5.5-inch, 1920 x 1080 (Full HD),403ppi IPS Display with Gorilla® Glass 3 | 5.5-inch, 1920 x 1080 (Full HD),403ppi IPS Display with Gorilla® Glass 3 |
Battery | 2500 / mAh Li-Polymer (non-removable) | 3000 mAh Li-Polymer; included 18W BoostMaster fast-Charging adapter | 3000 mAh Li-Polymer; included 18W BoostMaster fast-Charging adapter |
Standby Time | 360 hours(3G) | undisclosed | undisclosed |
Talk time | 28 hours (2G) | ||
Camera | Front 2 Mega-Pixel, F2.0 Aperture; Rear 8 Mega-Pixel, w/o flash, w/ LED Flash, F2.0 Aperture, 5 -element lens | Front 5 Mega-Pixel, Fix Focus, Wide View, PixelMaster; Rear 13 Mega-Pixel, w/ Dual Tone flash, PixelMaster | Front 5 Mega-Pixel, Fix Focus, Wide View, PixelMaster; Rear 13 Mega-Pixel, w/ Dual Tone flash, PixelMaster |
Audio Slot | 3.5mm | 3.5mm | 3.5mm |
Preis |