iPhones
Likes 0
Short name  | iPhone 8 | iPhone SE | iPhone 7 | iPhone 6s | iPhone 6 | 
|---|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| Height | 138.4 mm | 123.8 mm | 138.3 mm | 138.3 mm | 138.1 mm | 
| Width | 67.3 mm | 58.6 mm | 67.1 mm | 67.1 mm | 67 mm | 
| Depth | 7.3 mm | 7.6 mm | 7.1 mm | 7.1 mm | 6.9 mm | 
| Weight | 148 g | 113 g | 138 g | 143 g | 129 g | 
| Storage | |||||
| Built-in memory | 64 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 
| External memory | No | No | No | No | No | 
| Screen | |||||
| Screen size | 4.7 in | 4 in | 4.7 in | 4.7 in | 4.7 in | 
| Screen resolution | 1334x750 | 1136x640 | 1334x750 | 1334x750 | 1334x750 | 
| Pixel density | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 
| HDR | No | No | No | No | No | 
| Camera | |||||
| Resolution | 12 megapixels | 12 megapixels | 12 megapixels | 12 megapixels | 8 megapixels | 
| Flash | Yes Quad led True Tone | Yes True Tone | Yes Quad-LED | Yes True Tone | Yes True Tone | 
| Optical zoom | No | No | No | No | No | 
| Max. video resolution | 4K @60fps | 4K @30fps | 4K @30fps | 4K @30fps | 1920×1080 @60fps | 
| Video call | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | Yes Facetime | 
| Optical Image Stabilization | Yes | No | Yes | No | No | 
| Front camera | Yes 7 MP | Yes 1.2MP | Yes 7 MP | Yes 5MP | Yes 1.2 MP | 
| Product details | |||||
| Processor | Apple A11 Bionic | Apple A9, 64bit | Apple A10 Fusion (64bit) | Apple A9, 64bit | Apple A8, 64bit | 
| RAM | 2 GB | 2 GB | 2 GB | 2 GB | 1 GB | 
| SIM card format | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | 
| Connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | Lightning connector | 
| Headphone jack | No | Yes | No | Yes | Yes | 
| Connectivity | |||||
| Wi-Fi | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | Yes 802.11 a/b/g/n/ac | 
| Bluetooth® | Yes 5.0 | Yes 4.2 | Yes 4.2 | Yes 4.2 | Yes 4.0 | 
| 4G LTE | Yes | Yes | Yes | Yes | Yes | 
| Sensors | |||||
| Accelerometer | Yes | Yes | Yes | Yes | Yes | 
| Gyroscope | Yes | Yes | Yes | Yes | Yes | 
| Barometer | Yes | Yes | Yes | Yes | Yes | 
| Ambient light sensor | Yes | Yes | Yes | Yes | Yes | 
| Proximity sensor | Yes | Yes | Yes | Yes | Yes | 
| Fingerprint sensor | Yes Touch ID (2nd) | Yes Touch ID | Yes Touch ID (2nd) | Yes Touch ID (2nd) | Yes Touch ID | 
| Battery | |||||
| Wireless charging | Yes Qi-compatible | No | No | No | No | 
| Battery capacity | 1,821 mAh | 1,624 mAh | 1,960 mAh | 1,715 mAh | 1,810 mAh | 
| Standby | 10 days | 10 days (up to) | 240 h | ||
| Talk time | 20 h | 14 h (3G) | 14 h (3G) | 14 h | 14 h | 
| Other | |||||
| NFC | Yes with reader mode | Yes | Yes with reader mode | Yes | Yes | 
| Wireless payment | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | Yes Apple Pay | 
| Voice recognition (builtin) | Yes Siri | Yes Siri | Yes Siri | Yes Siri | Yes Siri | 
| Face recognition | No | No | No | No | No | 
| Waterproof | Yes IP67 | No | Yes IP67 | No | No | 
| Colors | Silver, Gold, Space Gray | Silver, Gold, Space Gray, Rose Gold | Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray, Rose Gold | Silver, Space Gray, Gold | 
| Release date | Sep. 15th 2017 | Mar. 21st 2016 | Sep. 16th 2016 | Sep. 12th 2015 | Sep. 9th 2014 | 
| Website | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | 
User reviews and comments