| Last update | Aug. 17th 2025 6:14:19 PM | Aug. 17th 2025 5:54:03 PM | Aug. 17th 2025 6:02:50 PM | Aug. 17th 2025 6:11:11 PM | Aug. 17th 2025 6:11:03 PM | Aug. 17th 2025 6:12:20 PM |
|---|
| Product details | | | | | | |
|---|
| RX Freqs | 136-174 MHz, 220-260 MHz, 400-470 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz |
|---|
| TX Freqs | 136-174 MHz, 220-260 MHz, 400-470 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz | 136-174 MHz, 400-480 MHz |
|---|
| TX Power | 5W | 5W | 5W | 5W | 5W | 10W |
|---|
| TX Power Levels | 1W, 5W | 1W, 5W | 1W, 5W | 1W, 5W | 1W, 5W | |
|---|
| Bands | | | | | | |
|---|
| Airband (RX) | No | No | No | No | No | No |
|---|
| FRS RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| GMRS RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| CAP RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| MURS RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX | RX/TX |
|---|
| Features | | | | | | |
|---|
| Antenna Type | Dual Band 2m/70cm antenna, 1.25m antenna | | Dual Band 2m/70cm antenna | | | |
|---|
| Antenna Connection (radio) | SMA Female | SMA Female | SMA Female | SMA Female | SMA Female | SMA Female |
|---|
| APRS | NONE | NONE | NONE | NONE | | |
|---|
| Battery mAh | 1,600 | 2,200 | 2,000 | 2,000 | 2,200 | 2,800 |
|---|
| Bluetooth | No | No | No | No | No | No |
|---|
| Channels (memory) | 128 | 3,000 | 3,000 | 3,000 | 1,000 | 3,000 |
|---|
| Charger Style | Drop-In Charger | Drop-In Charger | Drop-In Charger, USB-C | Drop-In Charger | Drop-In Charger | Drop-In Charger, USB-C |
|---|
| Chirp Compatible (Listed) | Yes | No | No | No | No | No |
|---|
| CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS | CTCSS / DCS |
|---|
| Digital Contacts | NONE | 10,000 contacts (100,000 with latest firmware) | 10,000 | | 1,000 | 120,000 |
|---|
| DMR | No | Yes | Yes | Yes | Yes | Yes |
|---|
| Dual Receive | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Flashlight | No | No | | No | No | No |
|---|
| GPS | No | - Optional | | No | Yes | Yes |
|---|
| NOAA | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Programmable Keys | Side Key 1 and 2, short and long press | 2 side keys, P1 and P2 keys front | Programmable function keys | Programmable Multifunction Keys | None | Programmable Multifunction Key |
|---|
| PTT Style | Single | | | Single | Single | Single |
|---|
| Speaker Watts | | 1W | | | 1W | 1W |
|---|
| VOX | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Other Features | Lighted DTMF Keypad, 1750 Hz call tone | Encryption (digital), Programmable Multifunction Keys, MOTOTRBO™
compatible | Stun/Kill/Activate | MOTO TRBO compatible, AES 256 encryption, Text Messaging, Voice
Recorder, Lighted DTMF Keypad, Stun/Kill/Activate | Stun/Kill/Activate | Stun/Kill/Activate, TDMA, AES 256 Encryption, AMBE+2™ Digital
Vocoder, Lighted DTMF Keypad |
|---|
| Physical | | | | | | |
|---|
| Display Size | | 1.1 x 1.4 inch | | | | |
|---|
| Display type | Dot Matrix Tri-Band LCD Display | LCD Color | | | | Color LCD |
|---|
| IP Rating | None | IP67 | IP54 | IP54 | IP67 | IP67 |
|---|
| Size (H, W, D) | 116 x 53 x 36 mm | 131.5 × 36.8 × 64 mm | 131 x 61 x 36 mm | 131 x 61 x 36 mm | 131 x 61 x 36 mm | 131 x 61 x 36 mm |
|---|
| Weight | 106g | 289g | 258g | 258g | 258g | 258g |
|---|
| Website | buytwowayradios.com/... | | | buytwowayradios.com/... | buytwowayradios.com/... | buytwowayradios.com/... |
|---|
| Price (last available) | $ 69.99 | $ 159.99 | $ 99.99 | $ 109.99 | $ 119.99 | $ 129.99 |
|---|
User reviews and comments