Enlace | 40Billon | c-crowd.com | CapAngel | Cofundit | Crowdcube | direct-lending.net | Finance Utile | Fondatio | GrowVC | Happy Capital | Innovestment | investiere | MicroVentures | MyNewStartup | Particeep | Partizipa | Profounder | Seedmatch | Seedrs | Seedups | SiamoSoci | SmartAngels | Spreds | Sprowd | Symbid | VenCorps | Venture Bonsai | Vidensbanken | WiSEED | wweeddoo.com |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitio web | 40billion.com | c-crowd.com | capangel.com | cofundit.com | crowdcube.com | direct-lending.net | financeutile.com | fondatio.com | growVC.com | happy-capital.com | innovestment.de | investiere.ch | microventures.com | mynewstartup.com | particeep.com | partizipa.com | seedmatch.de | seedrs.com | seedups.com | siamosoci.com | smartangels.fr/... | spreds.com/en | sprowd.com | symbid.com | vencorps.com | venturebonsai.com | vidensbanken.com | wiseed.com | wweeddoo.com | |
Vídeo | vimeo.com/... | financeutile.com/... | vimeo.com/... | |||||||||||||||||||||||||||
Launch date | 2010-06-01 (SWLD) | 2011-01-01 (UK) | 2010-11-11 | 2009 | 2008 | 2011-11-01 | 2013-11-29 | 2011-08-01 | 2012-07-06 | 2011-02-01 | 2011-10-07 | 2011-11-01 (BE) | 2011-04-14 | 2008 | 2011-01-01 (Finland) | 2010-01-01 (FR) | ||||||||||||||
Descripción | 40Billion.com is the social funding network for entrepreneurs, where members can leverage their social networks to raise capital for a business, fund a business, or find resources to build a business. | c-crowd ist die führende Schweizer Internetplattform auf der Projekte und Kapital zusammengeführt werden. Auf c-crowd.com können: Unternehmen oder Start-up’s Charity Projekte Campus Projekte sich einer breiten Masse (crowd) von möglichen Kapitalgebern vorzustellen, und: Privatpersonen Investoren Stiftungen Business Angels können bereits mit beschränktem Kapitaleinsatz Zugang zu professionell aufbereiteten Projekten erhalten, die bislang nur einem exklusiven Kreis von Personen offen standen. | CapAngel helps to raise love money from friends, family, networks... | Cofundit leverages the power of the Crowd to provide funding opportunities for innovative and unique ideas for both established Small & Medium Sized Enterprises, as well as Growth companies. Through the combination of its unique internet platform and targeted local events, Cofundit puts Entrepreneurs in touch with Investors. Entrepreneurs with funding requirements, seeking funds to develop their business, have an opportunity to present their project. Investors ready to lend money to Entrepreneurs and looking for high returns, have a place where they can see several investment opportunities at once. | Crowdcube gives the UK's best entrepreneurs and business pioneers a newfangled way to raise business finance by tapping into a 'crowd' of like minded trendsetters willing to invest smaller amounts of cash in exchange for rewards and a stake in their business. | Direct-Lending.net is a business platform which allows in a simple and direct manner to match seekers and lenders for direct loans. The seekers and lenders are matched and can negociate and discuss directly with each other. The loans are intended for businesses, real estate and education. Direct-Lending.net is not working in the area of consumer credit. | Finance Utile is a platform to finance startups and small business in France | Grow Venture Community (Grow VC) is the first global, transparent, community-based platform dedicated to entrepreneurs and investors. Grow VC enables great ideas and great teams to get visibility with the right investing audience, funding and support earlier. Grow VC is more than crowd funding, it’s a nurturing ecosystem where entrepreneurs can connect with experts, funders, team members, new customers and partners to realize their ideas. Grow VC can help startups companies secure initial funding of up to 1M USD. | INNOVESTMENT is a platform for the crowdfunding of promising business ideas and innovative startups. Our unique auction mechanism ensures that the conditions of financing are market-driven, which is fair, transparent, efficient and beneficial for both companies and investors. Investors obtain access to a brand-new form of investment opportunity. Companies profit from a market-adjusted company valuation, as well as financing at optimal conditions. Our vision is to help entrepreneurs realize their creative visions and business dreams by matching their financial needs with informed investors. | investiere facilitates direct investments by private investors in non-listed Swiss companies. Verve Capital Partners, a Swiss AG based in Zug, Switzerland was founded in 2007. With the goal to develop and implement innovative financing concepts, in February 2010, the team at Verve Capital Partners launched investiere (www.investiere.ch) and opened a previously insulated and elusive market of innovative Swiss start-ups to the general public via an online platform. In contrast to crowdfunding companies, investiere is a hybrid model that combines the established practices of traditional venture capital with elements of e-finance and social media. All start-ups featured on the site go through a rigorous due diligence process and investors are able to choose the start-up that sparks their unique interest. | Bringing small businesses and investors together in an innovative way, MicroVentures Marketplace will review start-ups in a process similar to that of other Venture Capital companies. MicroVenture Marketplace will screen all prospective applications and will select companies that fit a profile which includes an evaluation of suitable risk, likelihood of profitability, and willingness to give up an equity stake. | Spanish startup Partizipa.com does p2c (person to company) lending instead of p2p lending. Individual investors can lend money together to fund a company. Currently a solar power plant in Andalucia is listed for funding. The amount to be raised is 285,000 Euro. Minimum individual investment is 5,000 Euro. The project advertises 13.85% ROI. | Seedmatch is an online platform that offers crowdfunding for startups. Everybody is invited to invest even small amounts of money and to become one of many “mini business angels” who together help realising the innovative and promising startup projects that are introduced on the platform. Each investor can choose individually which projects he wants to support. Our vision is to make exciting ideas happen and to encourage entrepreneurship. | Seedrs makes investing in startups simple and rewarding and is the
first platform in the world to be authorised by a financial
regulator. It is an online platform for investing seed capital:
| Seedups is a crowdfunding matching engine for seed stage entrepreneurs and tech savvy investors. It’s free to register your business, and simple to complete the profile. Once it’s uploaded, investors can ask questions and evaluate businesses before making investments of up to £10,000 per company. Seedups was formed to help companies get that all important early stage funding. Seedups facilitates tech-savvy High Net Worth and Sophisticated Investors linking up with the most innovative start-ups. Using the crowd-funding ethos of companies such as Kickstarter and applying it to equity stakes in companies. | SiamoSoci is a marketplace that allows Investors to search through innovative Startups and fund them in exchange for a stake in the companies. The Entrepreneurs needing capital and in some cases competencies to boost their growth have all the tools they need to present their projects in an effective and guided way. SiamoSoci uses the equity-crowdfunding technique to gather the capital from different investors who join their forces to cover the funding round. SiamoSoci is a great opportunity for Entrepreneurs with funding needs and for Investors looking for fast growing companies as a high return investment. | Spreds is the market place where you can invest in companies that you like! You invest alongside professional investors from € 100 under the same financial conditions. By doing so, we aim to give anyone an access to venture capital quality investment opportunities having a more transparent and meaningful investment. +11,000 active members, +EUR3,000,000 raised and invested in companies | Symbid is the first online investment platform where investors, with €20 a part, directly invest in the shareholder’s equity of a start-up or existing company! This makes investors partial owners of the fully financed (new founded) company. Entrepreneurs use Symbid as a quick, simple and fun new way to obtain start or growth capital via all Symbid users and among their personal network though private invites. Additionally, an entrepreneur has the luxury to interact with his investor community within a closed online collaboration workspace! | VenCorps™ is a community of interested individuals focused on startup success. We peer review startups, help them solve problems, and decide who should get funding in regular challenges. | Venture Bonsai enables entrepreneurs to get traction and feedback for their product in the community, build trust with the potential investors as well as attract investors when running an investment round. | WiSEED is a crowdfunding platform dedicated to high innovative european startups. Specialized in seed investment. Open for people investors from 100 €. | wweeddoo dispose d'une cagnotte en ligne sans frais pour les porteurs de projet de 13 à 30 ans (crowdfunding). La plateforme collaborative permet également d'accéder à la communauté de soutiens et partenaires ainsi que de participer aux appels à projets en ligne. | ||||||||
Precio |
| 10% for company projects, 5% for charity and campus |
|
|
| 0.3-1% per year |
| Fee 2,5% of successfull funds raised for companies projects and Fee 5% for other projects | Free to join. | Fee 5% excluded tax of investment for investors |
| Fees are charged only to the funded start-ups and have two components ("5% + 5%" formula): Cash: 5% of the total amount raised on our platform Equity: 5% of the raised capital on our platform |
| Fee of 1% of funds |
|
| Free to register, with 2% of successful funds raised to be paid by both parties on completion of successful deals. | Free for start-ups and investors. Fee 5% of succesful funds raised to be paid by start-ups only | Fee of 0,5% up to 5% of investment for investors. | 2% management fee per year and a 20% performance fee only if the internal rate of return is up to 10% (per year) see: | Free for start-ups, existing companies pay an additional fee of 250 Euro For investors: mark-up of 3% (including VAT and transaction costs) on any investment Success-fee if target funding is reached 5% |
| 10% of offering amount, after the fundraising for company only. | |||||||
Idiomas | English | German | English, French | English | English | German, English | French | French | English | French | German | English | English | French | French | Spanish | Anglais | German | English | English | Italian, English | French | English - Français - Neederlands | English | Dutch, English version anticipated 22-06-2011 | English | Danish | French | Français | |
Country of origin | USA | Switzerland | France | Switzerland | UK | Switzerland | France | France | Finland | France | Germany | Switzerland | USA | France | France | Spain | Germany | UK | USA, offices in Ireland and the UK | Italy | France | Belgium | Netherlands | Finland | Denmark | France | France | |||
Fundraising | ||||||||||||||||||||||||||||||
Maximum amount of fundraising | No, however any member wishing to invest over £5000 must register as either a High Net Worth individual or a Sophisticated Investor | open | No limits | 1M USD | 100'000€ (without financial prospect) 500'000+€ (with financial prospect) | at the moment up to 100 000 € for fundings >100.000 € prospectus needed | Raise up to £150,000 in equity capital for your startup. | $/€/£ 250,000 | No limits | from €75,000 to + €1,000,000 | 20.000 Euro up to 2.5 million Euro | 1 000 000 € | 100 000 € to 500 000 € | |||||||||||||||||
Fundraising campaign duration | 30 days | 4 weeks | 180 days | open | to be defined (in general between 1 and 3 months) and could be renewed once. | depending on startup/project | between 30 and 120 days | Auction of 30 days | 60 days | 3 months | 6 months | defined by the startup | 1 to 3 months | No time constrains | defined by the startup | 3 months after campaign launch | ||||||||||||||
Who can raise money? | You need an idea for a US-based business, whether you are an experienced entrepreneur or just starting out. You must be at least 18 years old with a valid US address. | - Enterprises or start-up’s - Charity projects - Campus projects | For business located in France. | businesses and everything that is not consumer credit | Startups/Entrepreneurs | Innovative businesses based in Germany with:
We welcome all types of business, but have clear expertise in and focus on technology companies. |
| Membership is free and open to all UK residents aged 18 or older. | Innovative start up companies based in the USA, Ireland and the UK at the moment. | Start-ups and existing companies spin-offs | Seed (about to be launched) Early Stage (launched) Growth (Expanding) | Start-ups and existing companies | Companies founded within the EU | For business located in Europe, only for young innovative companies | ||||||||||||||||
Investors | ||||||||||||||||||||||||||||||
Minimum investment | £10 | depends on project CHF 500 recommended | 800 € | $20/month | 1000€ | +/- 1000€ | 1000 € | 250€ | £10 | €250/£250/$250 | 5000€ unless differently set by start-ups | 1000€ | €100 | 20 Euro | 5 000€ | 100€ | ||||||||||||||
Who can invest ? | You must be at least 18 years old with a valid US address. | Anyone who is a UK resident and over 18 years old can invest through crowdcube. | anyone | Depending on country. The Global Grow VC Network is available to all private investors, entrepreneurs, individuals who want to join startups and others that want to see more innovation off the ground. In some countries, due to legal restrictions, the service the service is limited to qualified users (e.g. accredited investors). Experts (auditors, lawyers, investment bankers, technology professionals etc.) can make work investments to startups, investing their working time instead of capital. | Anyone 18+, registered and certified on the site. Our focus is on serious, informed investors, who understand the business potential, as well as the risks and who could become valuable contacts for the company. | The only prerequisite to become a member of the community is to have a bank account in Spain under his/her name. | anyone (>18 years old) | Membership is free and open to all UK residents aged 18 or older. | US Accredited Investors UK and Irish high net worth individuals. | Private investors such as Entrepreneurs, Managers, Professionals or anyone interested in being a Business Angel. But also VCs and BA associations | Anyone +18 years old | Anyone (>18 years old) |
| anyone (>18 years old) in Europe and the rest of the World | ||||||||||||||||
Social Networks | ||||||||||||||||||||||||||||||
Blog | 40billion.com | crowdfunding.ch | capangel.com/... | cofundit.com/... | crowdcube.com | wordpress.com | financeutile.com | growvc.com/... | innovestment.de | investiere.ch/... | microventures.com/... | mynewstartup.com | partizipa.com | seedmatch.de | seedrs.com | seedups.com/... | siamosocinews.info | spreds.com/... | symbid.com | posterous.com | venturebonsai.info | wiseed.fr | ||||||||
@40Billion | @ccrowd | @capangel | @Cofundit | @crowdcube | @dirlendnet | @Fondatio | @growvc | @Innovestment | @investiere | @MyNewStartupcom | @teamprofounder | @seedmatch | @Seedrs | @seedups | @siamosoci | @smartangelsfr | @mymicroinvest | @Sprowd | @symbid | @vencorps | @wiseed | @wweeddoofr | ||||||||
facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | facebook.com/... | ||||||||||
Me gusta | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 1 | Le gusta 0 | Le gusta 0 | Le gusta 3 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 0 | Le gusta 1 | Le gusta 2 | Le gusta 0 | Le gusta 0 | Le gusta 4 | Le gusta 0 | Le gusta 1 | Le gusta 0 | Le gusta 1 | Le gusta 0 | Le gusta 1 | Le gusta 0 |
Actualizado | 2024-02-21 19:42:09 | 2011-08-08 11:23:01 | 2011-08-08 14:17:26 | 2011-09-19 15:43:42 | 2011-09-19 15:45:41 | 2012-03-24 22:07:33 | 2011-08-08 14:17:26 | 2013-09-18 20:16:59 | 2012-03-30 00:23:27 | 2014-02-08 18:13:14 | 2012-03-24 22:07:33 | 2011-08-08 11:45:49 | 2011-08-08 14:17:26 | 2013-12-17 10:45:19 | 2014-02-08 21:12:19 | 2012-03-24 22:07:33 | 2011-08-11 23:37:38 | 2012-03-29 15:27:07 | 2013-04-22 12:43:28 | 2011-08-08 14:17:26 | 2012-03-27 20:04:34 | 2014-02-08 21:12:19 | 2019-06-07 12:14:58 | 2011-08-11 23:43:18 | 2011-05-25 09:31:45 | 2011-05-04 15:32:12 | 2011-09-19 15:43:42 | 2011-08-09 12:03:00 | 2012-03-24 22:07:33 | 2021-09-30 13:35:17 |