Mis à jour | 21 mai 2016 01:54:13 | 25 sep. 2015 00:39:41 | 25 sep. 2015 00:26:54 | 25 sep. 2015 00:26:54 | 25 sep. 2015 01:27:37 | 25 sep. 2015 00:26:54 | 25 sep. 2015 00:26:54 | 25 sep. 2015 00:26:54 | 25 sep. 2015 00:26:54 | 25 sep. 2015 00:26:54 | 25 sep. 2015 00:26:54 | 25 sep. 2015 02:05:17 | 25 sep. 2015 00:26:54 | 25 sep. 2015 02:05:17 | 13 jun. 2016 20:58:11 |
---|
Site web | piervantage.com | bitmarine.com | clearwatermms.com | dockmaster.com | marinasoftware.info | | | | totalmarinapackage.com | | | | | | am-win.com.au/... |
---|
Summary | An easy-to-use, comprehensive marine industry management software
solution that integrates financial accounting, purchasing and
inventory management, boat repair management, automated work flows,
invoicing and employee time management for boatyards and
boat-building operations. | Software for inventory, work order, sales, storage, accounting and
customer service management | a flexible tool designed to help marina managers to manage and
control most of the marina's day-to-day processes in an efficient
and effective way. | Suite of integrated software tools designed specifically for the
Marine industry; manage all profit centers and their workflow. | | | | | | | | | | Meet the advanced needs of Marinas, Yacht Clubs, Boat Yards,
Dockiminiums, Storage Facilities or Campgrounds. | |
---|
Media Link | corvant.com/... | | | | marinasoftware.info/... | | | | | | | | | | |
---|
Vendor Name | CorVant, LLC (Formerly of Cordjia - thru 2012) | BIT Marine Software | ClearWater Marina Management Systems | Exuma Technologies | Ezidebit Pty Ltd | Professional Software | | | Kord Information Systems, LLC | | | | | Prolifik Software | |
---|
Starting Price | | 79 $ | | | | | | | | | | | | 2 999 $ | |
---|
Deployment | Web-Based | Web-Based | | | Desktop | | | | | | | | | Desktop | |
---|
Cross-platform | Oui offline access? | | | | Oui Mac/PC (hybrid depl. add-on) | | | | | | | | | | |
---|
Training | | | | | | | | | | | | | | | |
---|
Documentation | - ? | Oui | | | Oui | | | | | | | | | | |
---|
Webinars | | Oui | | | Oui | | | | | | | | | | |
---|
Live Online | Oui During implementation | Oui | | | Oui | | | | | | | | | | |
---|
In Person | Oui 3 days at Go-Live | Oui | | | Oui | | | | | | | | | | |
---|
Support | Responsive support team available (phone/email?) | Business Hours | | | | | | | | | | | | Optional. Full from $149.99/mo or $65/hr 9-5 + $399 version
upgrades | |
---|
Core Features | | | | | | | | | | | | | | | |
---|
Workstations | | 1 | | | 1 | | | | | | | | | | |
---|
User Licenses | | | | | 3 (server + 2) | | | | | | | | | | |
---|
Multi-tasking | Oui | | | | Oui | | | | | | | | | | |
---|
Custom Reporting | | | | | Oui Marketing, periodic, email/batch, graphical | | | | | | | | | | |
---|
POS | - optional module | | | | | | | | | | | | | | |
---|
CRM | Oui | | | | Oui Integrated email client | | | | | | | | | | |
---|
Extra Features | tech time entry | | | | Env/label printing, mail merge, auto notes, dashboard calendar | | | | | | | | | | |
---|
Add-ons/Modules | | | | | | | | | | | | | | | |
---|
Max Workstations | | | | | 100 | | | | | | | | | | |
---|
Routing | | Non | | | Non | | | | | | | | | | |
---|
Intégration | | | | | | | | | | | | | | | |
---|
CMS Integration | | | | | | | | | | | | | | | |
---|
Autre intégation de contacts | | | | | | | | | | | | | | | |
---|
Third Party Integration | | | | | - ? | | | | | | | | | | |
---|
Accounting | | | | | | | | | | | | | | | |
---|
Accounting Management | Oui Sustainability/Facility Governance Tracking? | Oui | | | Oui | | | | | | | | | Oui | |
---|
Sage 50 Integration | | | | | | | | | | | | | | | |
---|
Credit Card Processing | | | | | Oui 3rd-party provider | | | | | | | | | | |
---|
Paiement en ligne | | | | | Oui | | | | | | | - | | | |
---|
Auto Payments | | | | | Oui | | | | | | | | | Oui | |
---|
Retail/Cash Sales | | | | | Oui | | | | | | | | | Oui End-Of-Day | |
---|
Closeout/Banking Reports | | | | | Oui flexible timing/frequency, | | | | | | | | | | |
---|
Auto Billing | | | | | Oui | | | | | | | | | | |
---|
Online Reporting | Oui | | | | Oui incl. accountant exports | | | | | | | | | | |
---|
GL | Oui | | | | | | | | | | | | | | |
---|
Accounts Payable | Oui | | | | | | | | | | | | | | |
---|
Recurring Transactions | Non | | | | | | | | | | | | | | |
---|
Memorized Transactions | Non | | | | | | | | | | | | | | |
---|
- Service Mgmt | | | | | | | | | | | | | | | |
---|
Storage Mgmt | | Oui | | | - ? | | | | | | | | | | |
---|
Haul/Launch Scheduling | | Oui | | | - ? | | | | | | | | | | |
---|
Maintenance Scheduling | | Non (?) | | | Non ? | | | | | | | | | | |
---|
Estimating | - "detailed" in opt. module (?) | | | | Non ? | | | | | | | | | | |
---|
Work Orders | Oui | | | | Non ? | | | | | | | | | | |
---|
In-House Work Orders | | | | | Non ? | | | | | | | | | | |
---|
Purchase Orders | Oui | | | | | | | | | | | | | | |
---|
- Inventory | | | | | | | | | | | | | | | |
---|
Inventory Control | Oui drill-down to invoice/customer? | | | | Oui | | | | | | | | | | |
---|
Inventory Low-Qty Alerts | | | | | Oui | | | | | | | | | | |
---|
Inventory Multi-pack Buy/Sell | Oui = unit of measure conversion? | | | | Oui | | | | | | | | | | |
---|
Inventory Bulk Price Changes | | | | | Oui | | | | | | | | | | |
---|
Vendor Price File Import | Oui drag-and-drop | | | | | | | | | | | | | | |
---|
Sécurité | | | | | | | | | | | | | | | |
---|
Audit Trail Logging | Oui | | | | | | | | | | | | | | |
---|
Permissions Roles/Groups | | | | | | | | | | | | | | | |
---|
Auto Log-out | | | | | | | | | | | | | | | |
---|
Vendor Details | | | | | | | | | | | | | | | |
---|
Country | United States | United States | United States | | New Zealand | | | | | | | | | | |
---|
Founded | 2012 | 1985 | | | 1992 | | | | | | | | | | |
---|
Demo | one-time live, scheduled | | | | marinasoftware.info/... | | | | | | | | | | |
---|
Short List | Votes 1 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 | Votes 0 |
---|
Marketing Appeal/Quality | 4.0/5 1 note | 4.0/5 1 note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note | aucune note |
---|
Billing | | | | | | | | | | | | | | | |
---|
Draft approval | Oui | | | | | | | | | | | | | | |
---|
Avis utilisateurs et commentaires