Home Automation Controllers Under 400 US Dollars Comparison
J'aime 1
Fields with * Requires 3rd Party Apps, Hardware and Configuration
Nom | Vera Edge | Vera Plus | SmartThings | Iris | Wink | Staples Connect | Zipato | Nexia | Home Seer HomeTroller Zee S2 | Home Seer HomeTroller SEL |
---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||
Site web | getvera.com/... | getvera.com/... | smartthings.com | irisbylowes.com | wink.com | staples.com/... | zipato.com | nexiahome.com | homeseer.com/... | homeseer.com/... |
Manufacture Information | ||||||||||
Countries Based In | Asia / USA | Asia / USA | USA | USA | USA | USA | USA | USA | USA | USA |
Support | Phone / Ticket / Forum | Phone / Ticket / Forum | Online Chat / Email | Phone / Website | Phone | Phone <31 Days / Ticket / Forum | Phone <31 Days / Ticket / Forum | |||
YouTube Channel | youtube.com/... | youtube.com/... | youtube.com/... | youtube.com/... | youtube.com/... | youtube.com/... | youtube.com/... | |||
Online Manuals | getvera.com/... | getvera.com/... | smartthings.com/... | shopify.com/... | ||||||
Tarifs | ||||||||||
Hardware Controller Price | Less than $100 | Less than $150 | Less than $100 | Less than $60 | Less than $100 | Less than $200 | Less than $200 | Less than $400 | ||
Monthly Fees | NONE | NONE | No / Yes Premium Services | 0$ - 9.99$/Month Premium Plan | NONE | NO / YES Premium Services | ||||
Specs | ||||||||||
Physical Size of Controller | H4.55" x W3.13" x D1.2" | H7.71" x W5" x D1.33" | Hub V2:4.2 x 4.9 x 1.3 inches. | H5.6" x W4.3" x D1.35" | 4.4" x 3.8" 1" (113mm x 97mm x 27mm) - Excludes Z-Stick | |||||
Processor(s) | 600 MHZ MIPS SoC: Invalid value (format is: [-]1234.56USD) | 880 MHZ MIPS SoC: Invalid value (format is: [-]1234.56USD) | 1GHz ARM Cortex-A9 | 700 MHZ CPU: Invalid value (format is: [-]1234.56USD) | 1.5 GHZ Dual Core CPU: Invalid value (format is: [-]1234.56USD) | |||||
Memory | NAND 128Mb DDR2 128Mb | NAND 128MB | 512MB DDR3 RAM, and 4GB FLASH | 512MB | 512Mb / 8Gb | 2Gb / 32Gb SSD | ||||
Warranty | 12 Months Free Replacement | 12 Months Free Replacement | 1 year limited | |||||||
How many devices managed | 200+ | 200+ | 200+ | 60 | ||||||
Controller Wired Outputs | LAN. USB 2.0 | Gig LAN. USB 2.0 | LAN, USB x2 | LAN, USB x2 | LAN, USB x2, HDMI, Composite Video, Split Audio | LAN, USB x3, HDMI, VGA, Split Audio | ||||
WIFI | 802,11 B,G,N | 802,11 B,G,N,AC | 2,4 & 5 ghz | |||||||
Power Useage | 5 Watts | 7 Watts | ||||||||
Countries Available In | USA | USA | USA / EU | USA | USA | USA | USA | USA | ||
Programming / Control | ||||||||||
Apps for Android / IOS | Andriod / IOS | Andriod / IOS | Android / IOS | Andriod / IOS | Android / IOS | Andriod / IOS | Andriod / IOS | |||
Computer Clients | Browser Based | Browser Based | Browser Based IDE | HS3 Windows, Mac, Linux / HST3 Windows | HS3 Windows, Mac, Linux / HST3 Windows | |||||
User / Programming Interface | UI7 | UI7 | Groovy | HS3 This version on the Zee is limited and does not include the plug-in updater. | HS3 | |||||
Controller Features | ||||||||||
Main Use | Control Automation Security | Control Automation Security | Control Automation Security | Control Automation Security | Control Automation Security | Control Automation Security | Control Automation Security | Control Automation Security | ||
Z-Wave | Oui | Oui | Oui | Oui | Oui | Oui | Oui (Requires Z-Stick at extra cost) | |||
Z-Wave + | Oui | Oui | Oui | Oui | ||||||
Zigbee | Non | Oui | Oui Zigbee HA 1.2 | Oui | Non | Non | ||||
Insteon | Oui * | Oui * | - Some 3rd Party Integration | Non | Oui | Oui | ||||
Proprietary Sensors | Non | Non | Non | Non | Non | Non | ||||
Plug and play network connection | Oui | Oui | Oui | Oui | ||||||
Works Without Internet Connection | Oui | Oui | Non | Oui | ||||||
Controller Has Wired Network Connection | Oui | Oui | Oui | Oui | Oui | Oui | Oui | |||
Controller Connect to LAN via Wifi | YES | YES | No onboard wifi | Yes | With USB Adapter (15.95$) | YES | ||||
Learns Your Routine and Adapts | Non | Non | Non | Non | Non | Non | Non | |||
Controller Battery Backup | Non | Non | Oui 4 AA battery backup | Oui | Non | Non | Non | |||
Siren | Oui * | Oui * | Oui * | Oui * | Oui * | Oui * | ||||
Key Fobs | Oui * | Oui * | Oui * | Oui * | Oui * | Oui * | ||||
Controller has Built In Router | Non | Non | Non | Non | Non | Non | ||||
Controller Has Built In Camera | Non | Non | Non | Non | Non | Non | ||||
Controller Has Built In Siren | Non | Non | Non | Non | Non | Non | ||||
App Store / Plugin's | Oui | Oui | Oui Hard to get apps published to show in app, can still install 'unpublished' plugins through IDE | Non | Oui | Oui | ||||
User Config Automation | Oui | Oui | Oui | Oui | Oui | Oui | ||||
Works with IFTTT | Oui | Oui | ||||||||
Renter Friendly | Oui | Oui | Oui | Oui | Oui renter would need a wink account | Oui | Oui | |||
Handles IP Cameras | Oui | Oui | Oui Only certain official cameras, many more community supported | Oui Proprietary | Oui Only official supported cameras | Oui | Oui | |||
Records Video | Oui * | Oui * | Oui * With paid/premium | |||||||
Handles Security Systems | Oui * | Oui * | - * | Oui Proprietary | Non | Oui * | ||||
Handles Thermostats | Oui | Oui | Oui | Oui | Oui | Oui | Oui | |||
Handles A/V Equipment | Oui * | Oui * | Oui * | Non | Oui * | Non | - SOME * | |||
Handles Pool Equipment | Oui * | Oui * | Oui * | Non | Non | Oui * | ||||
Handles Window Coverings | Oui * | Oui * | - * | Non | Oui | |||||
Handles Water Shut Off | Oui * | Oui * | Oui * | Oui * | Oui | |||||
Handles Weather Stations | Oui * | Oui * | Oui * | Non | Oui * | Oui * | ||||
Energy Management | Oui | Oui | Oui * | Oui | Oui | |||||
Insurance Discount | Oui * | Oui * | Oui * | Oui | Oui * | Oui * | ||||
Notifications | ||||||||||
Email Notifications | Oui | Oui | Non | Oui | Oui | |||||
Text Notifications | Oui | Oui | Oui | Oui | Oui | |||||
Push Notifications | Oui | Oui | Oui | Oui | ||||||
Verbal Notifications | Oui * | Oui * | Oui * | Oui | Oui | |||||
Controller Requirements | ||||||||||
Power Requirements | AC Power | AC Power | AC Power | AC Power | AC Power | |||||
Static IP At Location Needed | Non | Non | Non | Non | ||||||
Controller Network Installation Needed | Plug and Play | Plug and Play | Plug and Play | |||||||
In the Controller Box | (1) Controller, (1) Power Supply, (1) Network Cable, Printed Instructions | (1) Controller, (1) Power Supply, (1) Network Cable, Printed Instructions | (1) SmartThings Hub (1) Quick-Start Guide (1) Power Supply (1) Ethernet cable (4) AA batteries | (1) Controller, (1) Power Supply, (1) Network Cable, (4) AA Batteries | (1) Wink Hub, (1) Power Supply, (1) Network Cable (w/ hub ver. 2) | (1) Zipabox (1) Power Adapter (1) Ethernet Cable (1) Z-Wave Antenna (1) User Guide | (1) Controller, (1) Power Supply, (1) Ethernet Cable, & much more. See web site. | (1) Controller, (1) Power Supply, (1) Z-Wave License, (1) Insteon License | ||
Notes | To compare all details of HomeSeer Controllers: homeseer.com/... | To compare all details of HomeSeer Controllers: homeseer.com/... | ||||||||
Hardware Version | Wink Hub V1, Wink Hub V2 |
Avis utilisateurs et commentaires
This comparison chart is publicly maintained. Please verify the information you find here.
Please add the VeraSecure to the comparison. Thx