PS Vita vs PSP
J'aime 0
Image | ![]() Sony PlayStation Vita Wi-Fi | ![]() PlayStation Portable |
|---|---|---|
| Date de sortie | 22 fév. 2012 | 2004 Dec 12 |
| Prix | 249 $ | 249 $ |
| Caractéristiques | ||
| Processeur | Quad-core ARM Cortex A9 CPU @ 333 MHz (444 MHz for games) | 20-333MHz MIPS R4000 (233MHz clocked) |
| Carte graphique | PowerVR SGX534MP4+ GPU @ 111 MHz (222 MHz for games) | |
| Stockage | 0 MB | 16 GB flash memory, Memory Stick |
| Mémoire vive | 512 MB | 32 MB/64MB RAM + 4MB eDRAM |
| Mémoire vidéo | 128 MB | |
| Lecteur de disque | Universal Media Disc (UMD) | |
| Vidéo | ||
| Connectivité | ||
| Wi-Fi | Oui 802.11b/g/n | Oui 802.11 b/g/n up to 100Mbit/s |
| Port HDMI | Non | Non |
| TOSLINK | Non | |
| Ethernet (LAN, RJ45) | Non | |
| USB | Non | Oui PSP Go/Charging |
| Manettes | ||
| Liaison manette | in the PlayStation Portable System | |
| Nombre de manettes max. | 1 | |
| Accéléromètre | Oui | Oui |
| Gyroscope | Oui | Oui |
| Dimensions | ||
| Hauteur | 83,5 mm | 2,9 in (PSP-1000) |
| Largeur | 182 mm | 6,7 in (PSP-1000) |
| Profondeur | 18,6 mm | 0,91 in (PSP-1000) |
| Poids | 260 g | 9,9 oz (PSP-1000) |
| Autre | ||
| Site web | playstation.com/... | playstation.com |
| Wikipédia | wikipedia.org/... | wikipedia.org/... |
| J'aime | J'aime 6 | J'aime 0 |
| Lien | Sony PlayStation Vita Wi-Fi | PlayStation Portable |
| Description | La console Sony PlayStation Vita, aussi connu sous le nom de Sony Playstation Portable 2 NGP, est la dernière console portable de Sony. | Sony PlayStation Portable, the original handheld console by Sony, it has Universal Media Disc, and remote play for PlayStation 3 |
| Taille d'écran | 5 in | 3,8 in (PSP Go) 4.3 in (other models) |
| Résolution de l'écran | 960x544 | 480x272 @ 24-bit color |
| Mémoire externe | Oui PS Vita Memory Card | Oui Memory Stick |
| Bluetooth® | Oui 2.1 EDR | Oui |
| Fabricant | Sony Computer Entertainment | Sony Computer Entertainment |
| Autonomie | 4 h | 3 h (1800mAh) |
| Remplaçable | Oui | Oui |
| Haut-parleurs intégrés | Oui | Oui |
| Prise casque | Oui | Oui |
| Microphone | Oui | Oui for PSP-2000 |
| Navigateur web | Oui | Oui |
| Sources | wikipedia.org/... Illustration: wikipedia.org/... | |
| Caméra frontale | Oui 0.3 MP | Non |
| Autonomie audio | 9 h (Listening in standby) | 7 h |
| Autonomie vidéo | 5 h30min | 4 h |
| Nom abrégé | PS Vita 1001 (Wi-Fi) | PSP-1000/PSP-E1000/PSP-2000/PSP-3000/PSP Go |
| GPS | Oui | Oui |
| 3G | Oui | |
| Caméra arrière | Oui 0.3 MP | Oui |
| En production | Non | |
| Universal Media Disc | Non | Oui |
| Sortie vidéo | Non | Non |
| IrDA | Non | Oui for PSP-3000 |
| Magnetomètre | Oui | Oui |
| Technologie de l'écran | OLED | IPS LED |
| Affichage 3D | Non | Non |
| Vue de face | ![]() | ![]() |
| Vue de droite | ![]() | |
| Vue de dessus | ![]() | |
| Modèle | PCH-1001 | PSP-E1000/PSP-1000/PSP-2000/PSP-3000/PSP Go |
| Storage | No Internal Memory, Users buy a memory stick | |
| Touch Screen | Oui Capacitive | Non |
| Battery Life | 5-6 Hours | 3 hours |
Avis utilisateurs et commentaires