Apple iPhone6 vs Samsung Galaxy S5
Likes 0
Compare Samsung Galaxy S5 vs Apple iPhone 6 vs Apple iPhone 6 Plus
Compare Samsung Galaxy S5 vs Apple iPhone 6 vs Apple iPhone 6 Plus
Link | Samsung Galaxy S5 | Apple iPhone 6 | Apple iPhone 6 Plus |
---|---|---|---|
Immagine | |||
Video | |||
Operating System | Android 4.4.2 KitKat | iOS8 | iOS8 |
Data di rilascio | 2014-04-11 | 2014-09-09 | 2014-09-09 |
Battery | |||
Talk time | 14 h | 24 h | |
Standby | 240 h | 384 h | |
Removable | No | No | |
Battery capacity | 2,800 mAh | 1,810 mAh | 2,915 mAh |
Interface | |||
Screen size | 5.1 in | 4.7 in | 5.5 in |
Screen resolution | 1920x1080 | 1334x750 | 1920x1080 |
Storage | |||
Built-in memory | 16 GB, 32 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB |
External memory | Sì microSD | No | No |
Connettività | |||
Wi-Fi | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac |
Bluetooth® | Sì 4.0 | Sì 4.0 | Sì 4.0 |
4G LTE | Sì | Sì | Sì |
NFC | Sì | Sì | Sì |
Camera | |||
Rear camera | Sì 16 MP Samsung S5K2P2XX Lens | Sì 8 MP | Sì 8 MP |
Front camera | Sì 2.1 MP | Sì 1.2 MP | Sì 1.2 MP |
Flash | Sì | Sì True Tone | Sì True Tone |
Video recording | Sì 1080p @30fps | Sì 1080p @30fps | Sì 1080p @30fps |
Video call | Sì | Sì Facetime | Sì Facetime |
Sensors | |||
Accelerometer | Sì | Sì | Sì |
Barometer | Sì | Sì | |
Magnetometro | Sì | Sì | Sì |
Giroscopio | Sì | Sì | Sì |
Proximity sensor | Sì | Sì | |
GPS | Sì | Sì Assisted GPS and GLONASS | Sì Assisted GPS and GLONASS |
Dimensioni | |||
Altezza | 142 mm | 138.1 mm | 158.1 mm |
Larghezza | 72.5 mm | 67 mm | 77.8 mm |
Profondità | 8.1 mm | 6.9 mm | 7.1 mm |
Peso | 145 g | 129 g | 172 g |
Product details | |||
Phone type | Slate | Slate | Slate |
Processore | 1.9 GHz quad-core Cortex-A15 and 1.3 GHz quad-core Cortex-A7 | Apple A8, 64bit | Apple A8, 64bit |
RAM | 2 GB | 1 GB | 1 GB |
User reviews and comments