Apple iPhone 6
Likes 0
Name | Apple iPhone 6 |
---|---|
Nome corto | iPhone 6 |
Data di rilascio | 2014-09-09 |
Schermo | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | No |
Storage | |
Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB |
External memory | No |
Camera | |
Resolution | 8 megapixels |
Flash | Sì True Tone |
Optical zoom | No |
Max. video resolution | 1920×1080 @60fps |
Video call | Sì Facetime |
Optical Image Stabilization | No |
Front camera | Sì 1.2 MP |
LiDAR scanner | No |
Product details | |
Processore | Apple A8, 64bit |
RAM | 1 GB |
Formato scheda SIM | Nano-SIM |
Connector | Lightning connector |
Headphone jack | Sì |
Connettività | |
Wi-Fi | Sì 802.11 a/b/g/n/ac |
Bluetooth® | Sì 4.0 |
4G LTE | Sì |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Ambient light sensor | Sì |
Proximity sensor | Sì |
Fingerprint sensor | Sì Touch ID |
Other | |
NFC | Sì |
Wireless payment | Sì Apple Pay |
Voice recognition (builtin) | Sì Siri |
Riconoscimento facciale | No |
Impermeabile | No |
Colors | Silver, Space Gray, Gold |
Battery | |
Wireless charging | No |
Battery capacity | 1,810 mAh |
Standby | 240 h |
Talk time | 14 h |
Dimensioni | |
Altezza | 138.1 mm |
Larghezza | 67 mm |
Profondità | 6.9 mm |
Peso | 129 g |
Vista frontale | |
Additional | |
Sito web | apple.com/... |
User reviews and comments