Apple iPhone 6
Le gusta 0
Name | Apple iPhone 6 |
---|---|
Nombre corto | iPhone 6 |
Fecha de lanzamiento | 2014-09-09 |
Pantalla | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | No |
Storage | |
Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB |
External memory | No |
Camera | |
Resolution | 8 megapixels |
Flash | Sí True Tone |
Optical zoom | No |
Max. video resolution | 1920×1080 @60fps |
Video call | Sí Facetime |
Optical Image Stabilization | No |
Front camera | Sí 1.2 MP |
LiDAR scanner | No |
Product details | |
Procesador | Apple A8, 64bit |
RAM | 1 GB |
Formato de tarjeta SIM | Nano-SIM |
Connector | Lightning connector |
Headphone jack | Sí |
Conectividad | |
Wi-Fi | Sí 802.11 a/b/g/n/ac |
Bluetooth® | Sí 4.0 |
4G LTE | Sí |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sí |
Giroscopio | Sí |
Barometer | Sí |
Ambient light sensor | Sí |
Proximity sensor | Sí |
Fingerprint sensor | Sí Touch ID |
Otros | |
NFC | Sí |
Wireless payment | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri |
Reconocimiento facial | No |
Impermeable | No |
Colores | Silver, Space Gray, Gold |
Batería | |
Recarga inalámbrica | No |
Battery capacity | 1,810 mAh |
Standby | 240 h |
Talk time | 14 h |
Dimensiones | |
Altura | 138.1 mm |
Ancho | 67 mm |
Profundidad | 6.9 mm |
Peso | 129 g |
Vista frontal | |
Additional | |
Sitio web | apple.com/... |
User reviews and comments