Apple iPhone 8 Plus
Likes 3
Name | Apple iPhone 8 Plus |
---|---|
Nome corto | iPhone 8 Plus |
Data di rilascio | 2017-09-15 |
Schermo | |
Screen size | 5.5 in |
Screen resolution | 1920x1080 |
Pixel density | 401 ppi |
HDR | No |
Storage | |
Built-in memory | 64 GB, 128 GB, 256 GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 |
Flash | Sì Quad led True Tone |
Optical zoom | Sì 2x in |
Max. video resolution | 4K @60fps |
Video call | Sì Facetime |
Optical Image Stabilization | Sì |
Front camera | Sì 7 MP f/2.2 |
LiDAR scanner | No |
Product details | |
Processore | Apple A11 Bionic |
RAM | 3 GB |
Formato scheda SIM | Nano-SIM |
Connector | Lightning connector |
Headphone jack | No |
Connettività | |
Wi-Fi | Sì 802.11 a/b/g/n/ac |
Bluetooth® | Sì 5.0 |
4G LTE | Sì |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Ambient light sensor | Sì |
Proximity sensor | Sì |
Fingerprint sensor | Sì Touch ID (2nd) |
Other | |
NFC | Sì with reader mode |
Wireless payment | Sì Apple Pay |
Voice recognition (builtin) | Sì Siri |
Riconoscimento facciale | No |
Impermeabile | Sì IP67 |
Colors | Silver, Gold, Space Gray |
Battery | |
Wireless charging | Sì Qi-compatible |
Battery capacity | 2,675 mAh |
Standby | |
Talk time | 21 h |
Dimensioni | |
Altezza | 158.5 mm |
Larghezza | 78.1 mm |
Profondità | 7.5 mm |
Peso | 202 g |
Vista frontale | |
Additional | |
Sito web | apple.com/... |
User reviews and comments