Immagine | | | | | | | | | | | |
---|
Price | | | | | | | | | | | |
---|
Video | | | | | | | | | | | |
---|
Operating System | | iOS 13.1.3 | | iOS 13.1.3 | | | | | Android 8.0 (oreo) | Android 8.1 Oreo | Android 8.1 Oreo |
---|
Data di rilascio | 2016-09-16 | 2016-09-16 | 2017-09-15 | 2017-09-15 | 2018-10-26 | 2018-09-28 | 2018-09-28 | 2018-03-16 | 2018-03-16 | | |
---|
Battery | | | | | | | | | | | |
---|
Talk time | 14 h (3G) | 21 h (3G) | 20 h | 21 h | 25 h | 20 h | 25 h | 22 h | | 29 HR | |
---|
Standby | | 16 days | | | | | | 81 or less (< s8) | | | |
---|
Removable | No | No | No | No | No | No | No | | | No | |
---|
Battery capacity | 1,960 mAh | 2,900 mAh | 1,821 mAh | 2,675 mAh | 2,942 mAh | 2,658 mAh | 3,174 mAh | 3,000 mAh | 3,500 mAh | 4,000 mAH | |
---|
Interface | | | | | | | | | | | |
---|
Hardware keyboard | | | | No | No | No | No | | | | |
---|
Screen size | 4.7 in | 5.5 in | 4.7 in | 5.5 in | 6.1 in | 5.8 in | 6.5 in | 5.8 in | 6.2 in | | 75.8 x 7.7 x 158.7mm |
---|
Screen resolution | 1334x750 | 1920x1080 | 1334x750 | 1920x1080 | 1792x828 | 2436x1125 | 2688x1242 | 2960x1440 | 2960x1440 | 2960 x 1440 | |
---|
Touch screen | Sì | Sì | Sì | Sì | Sì | No | Sì | Sì | Sì | Sì | Sì |
---|
Storage | | | | | | | | | | | |
---|
Built-in memory | 32 GB, 128 GB, 256 GB | 32 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB, 256 GB | 64 GB, 128GB, 256GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB | 64 GB, 128 GB 256 GB | 128 GB 512 GB | 64 or 128GB |
---|
External memory | No | No | No | No | No | No | No | Sì microSDXC - up to 400 GB | Sì microSDXC - up to 400 GB | Sì | Sì MicroSD expansion up to 2TB |
---|
Connettività | | | | | | | | | | | |
---|
Wi-Fi | Sì 802.11a/b/g/n/ac | Sì 802.11a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | Sì 802.11 a/b/g/n/ac | | Sì Wi-Fi 802.11 a, b, g, n, ac |
---|
Bluetooth® | Sì 4.2 | Sì 4.2 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 |
---|
3G | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | | Sì | |
---|
4G LTE | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | Sì | Sì | |
---|
Tethering | | Sì | | | | | | | | | |
---|
NFC | Sì with reader mode | Sì with reader mode | Sì with reader mode | Sì with reader mode | Sì with reader mode | Sì with reader mode | Sì with reader mode | Sì | Sì | Sì | Sì |
---|
Camera | | | | | | | | | | | |
---|
Rear camera | Sì 12 MP | Sì 12 MP | Sì 12 MP 1.8 aperture | Sì DUAL 12 MP wide angle (1.8 aperture)and (2.8 aperture) telephoto 2x zoom | Sì 12 MP wide angle 1.8 aperture 5x zoom | Sì 12 MP wide angle 1.8 aperture 10x zoom | Sì 12 MP wide angle 1.8 aperture 10x zoom | Sì 12 MP Samsung S5K2L3 Lens | Sì 2x 12 MP (Wide angle and Telephoto) Samsung S5K2L3 Lens | Sì Resolution 12.0 MP + 12.0 MP | Sì Main camera: 12MP sensorSuper wide: 16MP sensor,Telephoto zoom: 12MP sensor, |
---|
Front camera | Sì 7 MP | Sì 7 MP | Sì 7 MP | Sì 7 MP f/2.2 | Sì 7 MP | Sì 7 MP | Sì 7 MP | Sì 8 MP | Sì 8 MP | Sì 8.0 MP | Sì Standard: 8MP sensorWide: 5MP sensor |
---|
Autofocus | | | | Sì | Sì | Sì | Sì | | | Sì | |
---|
Flash | Sì Quad-LED | Sì Quad-LED | Sì Quad led True Tone | Sì Quad led True Tone | Sì Quad led True Tone | Sì Quad led True Tone | Sì Quad led True Tone | Sì | Sì | Sì | |
---|
Video recording | Sì 4K @30 fps | Sì 4K @30 fps, 1080p @60fps | Sì 4K @60 fps | Sì 4K @60fps | Sì 4K @60 fps | Sì 4K @60 fps | Sì 4K @60 fps | Sì 4K @60fps | Sì 4K @60fps | Sì 4K @ 60 FPS | |
---|
Video call | Sì Facetime | Sì Facetime | Sì Facetime | Sì Facetime | Sì Facetime | Sì Facetime | Sì Facetime | | | | |
---|
Sensors | | | | | | | | | | | |
---|
Accelerometer | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | | Sì | |
---|
Barometer | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | | Sì | |
---|
Magnetometro | | | | Sì | | | | | | | |
---|
Giroscopio | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | | | |
---|
Proximity sensor | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | | Sì | |
---|
GPS | Sì Assisted GPS, GLONASS, Galileo, and QZSS | Sì Assisted GPS, GLONASS, Galileo, and QZSS | Sì Built-in GPS/GNSS | Sì Built-in GPS/GNSS | Sì Built-in GPS/GNSS | Sì Assisted GPS, GLONASS, Galileo, and QZSS | Sì Assisted GPS, GLONASS, Galileo, and QZSS | | | | |
---|
Dimensioni | | | | | | | | | | | |
---|
Altezza | 138.3 mm | 158.2 mm | 138.4 mm | 158.5 mm | 150.9 mm | 143.6 mm | 157.5 mm | 147.7 mm | 158.1 mm | | |
---|
Larghezza | 67.1 mm | 77.9 mm | 67.3 mm | 78.1 mm | 75.7 mm | 70.9 mm | 77.4 mm | 68.7 mm | 73.8 mm | | |
---|
Profondità | 7.1 mm | 7.3 mm | 7.3 mm | 7.5 mm | 8.3 mm | 7.7 mm | 7.7 mm | 8.5 mm | 8.5 mm | | |
---|
Peso | 138 g | 188 g | 148 g | 202 g | 194 g | 177 g | 208 g | 163 g | 189 g | | |
---|
Product details | | | | | | | | | | | |
---|
Phone type | | | | | | | | | | | |
---|
Processore | Apple A10 Fusion (64bit) | Apple A10 Fusion (64bit) | Apple A11 Bionic | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | 2.9 GHz Octa-core Exynos 9810/2.8 GHz Octa-core Snapdragon 845 | 2.9 GHz Octa-core Exynos 9810/2.8 GHz Octa-core Snapdragon 845 | 2.7GHz, 1.7GHz | |
---|
RAM | 2 GB | 3 GB | 2 GB | 3 GB | 3 GB | 4 GB | 4 GB | 4 GB | 6 GB | 6 GB | |
---|
Radio frequency bands | | | | | | | | | | | |
---|
Specific Absorption Rate (SAR) | | | | | | | | | | | |
---|
FM Radio | | | | No | No | No | No | | | | |
---|
Sito web | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | apple.com/... | | | samsung.com/... | |
---|
User reviews and comments