Apple iPhone XS Max
Likes 0
Name | Apple iPhone XS Max |
|---|---|
| Nome corto | iPhone XS Max |
| Data di rilascio | 2018-09-28 |
| Schermo | |
| Screen size | 6.5 in |
| Screen resolution | 2688x1242 |
| Pixel density | 458 ppi |
| HDR | Sì |
| Storage | |
| Built-in memory | 64 GB, 256 GB, 512 GB |
| External memory | No |
| Camera | |
| Resolution | 12 megapixels Dual |
| Flash | Sì Quad led True Tone |
| Optical zoom | - x2 |
| Max. video resolution | 4K @60fps |
| Video call | Sì Facetime |
| Optical Image Stabilization | Sì Dual |
| Front camera | Sì 7 MP |
| LiDAR scanner | No |
| Product details | |
| Processore | Apple A12 Bionic |
| RAM | 4 GB |
| Formato scheda SIM | Nano-SIM, eSIM |
| Connector | Lightning connector |
| Headphone jack | No |
| Connettività | |
| Wi-Fi | Sì 802.11 a/b/g/n/ac |
| Bluetooth® | Sì 5.0 |
| 4G LTE | Sì |
| 5G | No |
| Satellite emergency SOS messages | No |
| Sensors | |
| Accelerometer | Sì |
| Giroscopio | Sì |
| Barometer | Sì |
| Ambient light sensor | Sì |
| Proximity sensor | Sì |
| Fingerprint sensor | No |
| Other | |
| NFC | Sì with reader mode |
| Wireless payment | Sì Apple Pay |
| Voice recognition (builtin) | Sì Siri |
| Riconoscimento facciale | Sì FaceID |
| Impermeabile | Sì IP68 (2m) |
| Colors | Silver, Gold, Space Gray |
| Battery | |
| Wireless charging | Sì Qi-compatible |
| Battery capacity | 3,174 mAh |
| Standby | |
| Talk time | 25 h |
| Dimensioni | |
| Altezza | 157.5 mm |
| Larghezza | 77.4 mm |
| Profondità | 7.7 mm |
| Peso | 208 g |
| Vista frontale | |
| Additional | |
| Sito web | apple.com/... |
User reviews and comments