Apple iPhone XS Max
Le gusta 0
Name | Apple iPhone XS Max |
---|---|
Nombre corto | iPhone XS Max |
Fecha de lanzamiento | 2018-09-28 |
Pantalla | |
Screen size | 6.5 in |
Screen resolution | 2688x1242 |
Pixel density | 458 ppi |
HDR | Sí |
Storage | |
Built-in memory | 64 GB, 256 GB, 512 GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual |
Flash | Sí Quad led True Tone |
Optical zoom | - x2 |
Max. video resolution | 4K @60fps |
Video call | Sí Facetime |
Optical Image Stabilization | Sí Dual |
Front camera | Sí 7 MP |
LiDAR scanner | No |
Product details | |
Procesador | Apple A12 Bionic |
RAM | 4 GB |
Formato de tarjeta SIM | Nano-SIM, eSIM |
Connector | Lightning connector |
Headphone jack | No |
Conectividad | |
Wi-Fi | Sí 802.11 a/b/g/n/ac |
Bluetooth® | Sí 5.0 |
4G LTE | Sí |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sí |
Giroscopio | Sí |
Barometer | Sí |
Ambient light sensor | Sí |
Proximity sensor | Sí |
Fingerprint sensor | No |
Otros | |
NFC | Sí with reader mode |
Wireless payment | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri |
Reconocimiento facial | Sí FaceID |
Impermeable | Sí IP68 (2m) |
Colores | Silver, Gold, Space Gray |
Batería | |
Recarga inalámbrica | Sí Qi-compatible |
Battery capacity | 3,174 mAh |
Standby | |
Talk time | 25 h |
Dimensiones | |
Altura | 157.5 mm |
Ancho | 77.4 mm |
Profundidad | 7.7 mm |
Peso | 208 g |
Vista frontal | |
Additional | |
Sitio web | apple.com/... |
User reviews and comments