Apple iPhone 6s
Likes 0
Name | Apple iPhone 6s |
---|---|
Nome corto | iPhone 6s |
Data di rilascio | 2015-09-12 |
Schermo | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | No |
Storage | |
Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB |
External memory | No |
Camera | |
Resolution | 12 megapixels |
Flash | Sì True Tone |
Optical zoom | No |
Max. video resolution | 4K @30fps |
Video call | Sì Facetime |
Optical Image Stabilization | No |
Front camera | Sì 5MP |
LiDAR scanner | No |
Product details | |
Processore | Apple A9, 64bit |
RAM | 2 GB |
Formato scheda SIM | Nano-SIM |
Connector | Lightning connector |
Headphone jack | Sì |
Connettività | |
Wi-Fi | Sì 802.11 a/b/g/n/ac |
Bluetooth® | Sì 4.2 |
4G LTE | Sì |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Ambient light sensor | Sì |
Proximity sensor | Sì |
Fingerprint sensor | Sì Touch ID (2nd) |
Other | |
NFC | Sì |
Wireless payment | Sì Apple Pay |
Voice recognition (builtin) | Sì Siri |
Riconoscimento facciale | No |
Impermeabile | No |
Colors | Silver, Gold, Space Gray, Rose Gold |
Battery | |
Wireless charging | No |
Battery capacity | 1,715 mAh |
Standby | 10 days (up to) |
Talk time | 14 h |
Dimensioni | |
Altezza | 138.3 mm |
Larghezza | 67.1 mm |
Profondità | 7.1 mm |
Peso | 143 g |
Vista frontale | |
Additional | |
Sito web | apple.com/... |
User reviews and comments