Apple iPhone SE (2nd Gen)
Likes 0
Name | Apple iPhone SE (2nd Gen) |
---|---|
Nome corto | iPhone SE (2nd Gen) |
Data di rilascio | 2020-04-24 |
Schermo | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | No |
Storage | |
Built-in memory | 64 GB, 128GB, 256GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Single (Wide) f/1.8 |
Flash | Sì True Tone |
Optical zoom | No |
Max. video resolution | 4K @60fps |
Video call | Sì Facetime |
Optical Image Stabilization | Sì |
Front camera | Sì 7 MP f/2.2 |
LiDAR scanner | No |
Product details | |
Processore | A13 Bionic |
RAM | 3 GB |
Formato scheda SIM | Nano-SIM, eSIM |
Connector | Lightning connector |
Headphone jack | No |
Connettività | |
Wi-Fi | Sì 6 |
Bluetooth® | Sì 5.0 |
4G LTE | Sì |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Ambient light sensor | Sì |
Proximity sensor | Sì |
Fingerprint sensor | Sì Touch ID (2nd) |
Other | |
NFC | Sì with reader mode |
Wireless payment | Sì Apple Pay |
Voice recognition (builtin) | Sì Siri |
Riconoscimento facciale | No |
Impermeabile | Sì IP67 (1m) |
Colors | Black, Red, White |
Battery | |
Wireless charging | Sì Qi-compatible |
Battery capacity | 1.821 mAh |
Standby | |
Talk time | 20 h |
Dimensioni | |
Altezza | 138.5 mm |
Larghezza | 67.5 mm |
Profondità | 7.3 mm |
Peso | 148 g |
Vista frontale | |
Additional | |
Sito web | apple.com/... |
User reviews and comments