Apple iPhone 15 Pro Max
Likes 0
Name | Apple iPhone 15 Pro Max |
---|---|
Nome corto | iPhone 15 Pro Max |
Data di rilascio | 2023-09-12 |
Schermo | |
Screen size | 6.7 in |
Screen resolution | 2796x1290 |
Pixel density | 460 ppi |
HDR | Sì |
Storage | |
Built-in memory | 256 GB, 512GB, 1TB |
External memory | No |
Camera | |
Resolution | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x5) |
Flash | Sì |
Optical zoom | Sì 0.5x, 1x, 2x, 5x |
Max. video resolution | 4K @60fps w/ LogRes |
Video call | Sì Facetime |
Optical Image Stabilization | Sì |
Front camera | Sì 12 MP ƒ/1.9 |
LiDAR scanner | Sì |
Product details | |
Processore | Apple A17 Pro @ 3.73GHz |
RAM | 8 GB |
Formato scheda SIM | dual eSIM |
Connector | USB-C 3.0 |
Headphone jack | No |
Connettività | |
Wi-Fi | Sì 6E |
Bluetooth® | Sì 5.3 |
4G LTE | Sì |
5G | Sì |
Satellite emergency SOS messages | Sì Crash and Fall Detection, Roadside Asstistance (new) |
Sensors | |
Accelerometer | Sì |
Giroscopio | Sì |
Barometer | Sì |
Ambient light sensor | Sì |
Proximity sensor | Sì |
Fingerprint sensor | No |
Other | |
NFC | Sì |
Wireless payment | Sì Apple Pay |
Voice recognition (builtin) | Sì Siri |
Riconoscimento facciale | Sì FaceID |
Impermeabile | Sì IP68 (6m) |
Colors | Natural Titanium, Blue Titanium |
Battery | |
Wireless charging | Sì Qi-compatible |
Battery capacity | 4.422 mAh |
Standby | |
Talk time | |
Dimensioni | |
Altezza | 159.9 mm |
Larghezza | 76.7 mm |
Profondità | 8.25 mm |
Peso | 221 g |
Vista frontale | |
Additional | |
Sito web | apple.com/... |
User reviews and comments