Samsung Galaxy S9+
Likes 0
Nome | Samsung Galaxy S9+ |
|---|---|
| Nome corto | Galaxy S9+ |
| Platform | Android 8.0 Oreo |
| Built-in memory | 64 GB, 128 GB 256 GB |
| External memory | Sì microSDXC - up to 400 GB |
| Processore | 2.9 GHz Octa-core Exynos 9810/2.8 GHz Octa-core Snapdragon 845 |
| RAM | 6 GB |
| Schermo | |
| Screen size | 6.2 in |
| Screen resolution | 2960x1440 |
| Pixel density | |
| Screen type | Quad HD+ Super AMOLED |
| Connettività | |
| Phone capability | Sì |
| Wi-Fi | Sì 802.11 a/b/g/n/ac |
| Bluetooth® | Sì 5.0 |
| NFC | Sì |
| USB | |
| Formato scheda SIM | NanoSIM |
| Camera | |
| Rear camera | Sì 2x 12 MP (Wide angle and Telephoto) Samsung S5K2L3 Lens |
| Front camera | Sì 8 MP |
| Flash | Sì |
| Video recording | Sì 4K @60fps |
| Battery | |
| Battery capacity | 3,500 mAh |
| Charging | |
| Wireless charging | Sì WPC, PMA |
| Dimensioni | |
| Altezza | 158.1 mm |
| Larghezza | 73.8 mm |
| Profondità | 8.5 mm |
| Peso | 189 g |
| Additional | |
| Additional Features | |
| Impermeabile | Sì IP68 |
| Fingerprint sensor | |
| Built-in speaker | Sì |
| Data di rilascio | 2018-03-16 |
| Sensors |
User reviews and comments