Apple MacBook Pro product line comparison
Likes 2
Apple "MacBook Pro" specs comparison. please contribute your
information. let's make this table together!
Link | MacBook Pro (15-inch, 2017) | MacBook Pro (13-inch, Touch Bar, 2017) | MacBook Pro (13-inch, Mid 2012) |
---|---|---|---|
Preview | |||
Product details | |||
Operating System | macOS 10.13 High Sierra | macOS 10.13 High Sierra | OS X 10.8 Mountain Lion |
Prezzi | $2,399 / $2,799 | $1,799 / $1,999 | |
Processore | Intel Quad-core i7 (Sky Lake) | Intel Dual-core i5 (Sky Lake) | Intel Dual-core i5 (Ivy Bridge) |
RAM | 16 GB (2133MHz LPDDR3) | 8 GB / 16 GB (2133MHz LPDDR3) | 4 GB / 8 GB (1600MHz DDR3) |
Storage | [SSD] 256 GB / 512 GB | [SSD] 256 GB / 512 GB | [HDD] 500 GB / 750 GB / 1 TB [SSD] 128 GB |
Unità DVD | No | No | Sì 8x SuperDrive |
Power | MagSafe 2 | MagSafe 2 | MagSafe |
Camera | Sì 720p FaceTime HD camera | Sì 720p FaceTime HD camera | Sì 720p FaceTime HD camera |
Function Keys | Touch Bar with integrated Touch ID sensor | Touch Bar with integrated Touch ID sensor | Physical Keyboard |
Keyboard | "Butterfly" mechanism | "Butterfly" mechanism | "Scissor" mechanism |
Trackpad | Force Touch Trackpad | Force Touch Trackpad | Multi-Touch Trackpad |
Display | |||
Dedicated GPU | Sì AMD Radeon Pro Series | No Intel Iris Plus Graphics Series | No Intel HD Graphics 4000 |
Diagonal size | 15.4 in | 13.3 in | 13.3 in |
Resolution (Pixels) | 2,880 × 1,800 pixels | 2,560 × 1,600 pixels | 1,280 × 800 pixels |
Pixel Density (PPI) | 220 ppi | 227 ppi | 113.5 ppi |
Video Out | Up to 5K 60Hz × 2 | Up to 5K 60Hz × 1 | Up to WQXGA(2560 × 1600) |
Connettività | |||
Bluetooth® | Sì 4.2 | Sì 4.2 | Sì 4.0 |
Ethernet (LAN, RJ45) | No | No | Sì Gigabit |
AUX (3.5mm) | Sì | Sì | Sì Optical Support |
USB | Sì 3.1 Gen 2 (Type-C) × 4 | Sì 3.1 Gen 2 (Type-C) × 4 | Sì 3.0 (Type-A) × 2 |
Thunderbolt | Sì 3.0 (as USB Type-C) × 4 | Sì 3.0 (as USB Type-C) × 4 | Sì 2.0 (as Mini DP) |
Video output | Native DisplayPort output over USB‑C | Native DisplayPort output over USB‑C | Mini DisplayPort (Thunderbolt 2) |
Dimensioni | |||
Altezza | 0.61 in (1.55 cm) | 0.59 in | 0.95 in (2.41 cm) |
Larghezza | 13.75 in (34.93 cm) | 11.97 in | 12.78 in (32.5 cm) |
Profondità | 9.48 in (24.07 cm) | 8.36 in | 8.94 in (22.7 cm) |
Peso | 4.02 lb (1.83 kg) | 3.02 lb | 4.5 lb (2.06 kg) |
Additional | |||
Aggiornato | 2023-03-20 19:54:14 | 2023-03-20 19:54:18 | 2018-05-04 08:42:38 |
User reviews and comments
Great comparison about the products. I also a die-hard fan of being an Apple user. But I also share some precious information when anyone one getting any issue with Apple products. Because when I getting any issue with apple so I used this link to sort my particular query. mactechnicalsupportnumbers.com/...