Apple MacBook Pro product line comparison
Le gusta 2
Apple "MacBook Pro" specs comparison. please contribute your
information. let's make this table together!
Enlace | MacBook Pro (15-inch, 2017) | MacBook Pro (13-inch, Touch Bar, 2017) | MacBook Pro (13-inch, Mid 2012) |
---|---|---|---|
Preview | |||
Product details | |||
Operating System | macOS 10.13 High Sierra | macOS 10.13 High Sierra | OS X 10.8 Mountain Lion |
Precio | $2,399 / $2,799 | $1,799 / $1,999 | |
Procesador | Intel Quad-core i7 (Sky Lake) | Intel Dual-core i5 (Sky Lake) | Intel Dual-core i5 (Ivy Bridge) |
RAM | 16 GB (2133MHz LPDDR3) | 8 GB / 16 GB (2133MHz LPDDR3) | 4 GB / 8 GB (1600MHz DDR3) |
Storage | [SSD] 256 GB / 512 GB | [SSD] 256 GB / 512 GB | [HDD] 500 GB / 750 GB / 1 TB [SSD] 128 GB |
Unidad de DVD | No | No | Sí 8x SuperDrive |
Power | MagSafe 2 | MagSafe 2 | MagSafe |
Camera | Sí 720p FaceTime HD camera | Sí 720p FaceTime HD camera | Sí 720p FaceTime HD camera |
Function Keys | Touch Bar with integrated Touch ID sensor | Touch Bar with integrated Touch ID sensor | Physical Keyboard |
Keyboard | "Butterfly" mechanism | "Butterfly" mechanism | "Scissor" mechanism |
Trackpad | Force Touch Trackpad | Force Touch Trackpad | Multi-Touch Trackpad |
Display | |||
Dedicated GPU | Sí AMD Radeon Pro Series | No Intel Iris Plus Graphics Series | No Intel HD Graphics 4000 |
Diagonal size | 15.4 in | 13.3 in | 13.3 in |
Resolution (Pixels) | 2,880 × 1,800 pixels | 2,560 × 1,600 pixels | 1,280 × 800 pixels |
Pixel Density (PPI) | 220 ppi | 227 ppi | 113.5 ppi |
Video Out | Up to 5K 60Hz × 2 | Up to 5K 60Hz × 1 | Up to WQXGA(2560 × 1600) |
Conectividad | |||
Bluetooth® | Sí 4.2 | Sí 4.2 | Sí 4.0 |
Ethernet (LAN, RJ45) | No | No | Sí Gigabit |
AUX (3.5mm) | Sí | Sí | Sí Optical Support |
USB | Sí 3.1 Gen 2 (Type-C) × 4 | Sí 3.1 Gen 2 (Type-C) × 4 | Sí 3.0 (Type-A) × 2 |
Thunderbolt | Sí 3.0 (as USB Type-C) × 4 | Sí 3.0 (as USB Type-C) × 4 | Sí 2.0 (as Mini DP) |
Video output | Native DisplayPort output over USB‑C | Native DisplayPort output over USB‑C | Mini DisplayPort (Thunderbolt 2) |
Dimensiones | |||
Altura | 0.61 in (1.55 cm) | 0.59 in | 0.95 in (2.41 cm) |
Ancho | 13.75 in (34.93 cm) | 11.97 in | 12.78 in (32.5 cm) |
Profundidad | 9.48 in (24.07 cm) | 8.36 in | 8.94 in (22.7 cm) |
Peso | 4.02 lb (1.83 kg) | 3.02 lb | 4.5 lb (2.06 kg) |
Additional | |||
Actualizado | 2023-03-20 19:54:14 | 2023-03-20 19:54:18 | 2018-05-04 08:42:38 |
User reviews and comments
Great comparison about the products. I also a die-hard fan of being an Apple user. But I also share some precious information when anyone one getting any issue with Apple products. Because when I getting any issue with apple so I used this link to sort my particular query. mactechnicalsupportnumbers.com/...