Authentication providers
Likes 1
Compare Toopher vs Google Authenticator vs Duo Security vs Yubico vs Symantec/Verisign VIP vs AlterEgo
Compare Toopher vs Google Authenticator vs Duo Security vs Yubico vs Symantec/Verisign VIP vs AlterEgo
Link | AlterEgo | Duo Security | Github | Google Authenticator | Microsoft login | Persona | Symantec/Verisign VIP | Toopher | Yubico | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sito web | alteregoapp.com | duosecurity.com/... | facebook.com | github.com/... | google.com/... | linkedin.com | microsoft.com/... | persona.org/... | symantec.com/... | toopher.com/... | twitter.com | yubico.com/... |
Immagine | ||||||||||||
Creation date | ||||||||||||
Aggiornato | 2014-12-21 11:47:58 | 2017-02-05 12:41:28 | 2024-07-10 23:29:22 | 2016-06-18 22:33:52 | 2014-12-22 00:37:48 | 2023-09-07 20:17:34 | 2014-12-22 00:37:48 | 2016-06-18 22:23:13 | 2014-12-22 00:37:48 | 2014-12-22 00:37:48 | 2020-10-30 17:38:27 | 2014-12-21 11:35:05 |
Nombre d'applications | 1 Mailchimp, but API connected G+, Toopher, Duo, Yubikey | 120+ | ||||||||||
Open API | Sì | Sì ? | Sì | Sì ? | Sì ? | Sì | Sì ? | |||||
Client platforms | ||||||||||||
Hardware token | Sì | |||||||||||
SMS | - cookie? | - cookie? | ||||||||||
iOS App | Sì | |||||||||||
Android App | Sì | Sì | ||||||||||
Windows Phone 8 (RT) | ||||||||||||
Prezzi | ||||||||||||
Free plan | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì 10 users | Sì | |||
Entry price | $ 0 | $ 0 | $ 12 /usryear | $ 0 | ||||||||
Prezzo | $ 0 | $ 0 | $ 0 | € 0 | ||||||||
Premium price | $ 0 | $ 0 | $ 0 | $ 36 /usr/year | $ 0 | |||||||
Commenti | Support for TOTP | Github repository offer simple API to reuse as authentication | associé au compte Google+, service gratuit intégré. | All the same not authentication service, they are providing this service, for free. (except to collect your interest) | Projet non lucratif de Mozilla | |||||||
notoriety | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
Marchio globale | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating |
Mi piace | Likes 0 | Likes 1 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 |
User reviews and comments
KC on 2015-03-03 03:32:23 suggested on Facebook to set Nome to Pandora.com
KC on 2015-02-16 09:25:10 rated Facebook: Video 4/5
KC on 2015-02-16 09:14:18 rated Facebook: Comments 4/5
KC on 2015-02-16 09:09:51 rated Facebook: Albums 4/5
KC on 2015-02-16 09:00:27 rated Facebook: Music Search 4/5
KC on 2015-02-16 08:46:31 rated Facebook: Photo Editing 1/5
KC on 2015-02-16 08:16:04 rated Facebook: Image quality 3/5
KC on 2015-01-29 18:17:15 rated Twitter: Rating 3/5
KC on 2015-01-29 18:17:08 rated Facebook: Rating 4/5
KC on 2015-01-29 18:01:48 rated Facebook: Ease of use (General) 5/5
Jas on 2015-01-29 14:58:55 suggested on Twitter to set Nome to Vyber
Jas on 2015-01-29 14:58:02 suggested on Twitter to set Nome to Vyber
zorge on 2014-09-17 14:40:31 suggested on Facebook to set Nome to Facebook Messenger
carlos on 2014-07-08 03:41:12 rated LinkedIn: Jobseeker Information 4/5
carlos on 2014-07-08 03:38:08 rated LinkedIn: Level of Technology 4/5
carlos on 2014-07-08 03:34:25 rated LinkedIn: Existing Database size 5/5
carlos on 2014-07-08 03:20:12 rated LinkedIn: Localized 5/5
carlos on 2014-07-08 03:17:24 rated LinkedIn: Internationalized 5/5
Roberto PomiPomy De Carli on 2013-11-26 16:26:48 suggested on Facebook to clear the value of Users
Franck Gautier on 2013-10-05 12:52:05 rated Twitter: Ergonomie et simplicité 4/5
see older comments