AlterEgo | Duo Security | Github | Google Authenticator | Microsoft login | Persona | Symantec/Verisign VIP | Toopher | Yubico | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Website | https://alteregoapp.com/ | https://www.duosecurity.com/pricing | http://www.facebook.com/ | https://help.github.com/articles/connecting-with-third-party-applications/ | http://www.google.com/landing/2step/ | http://www.linkedin.com/ | http://windows.microsoft.com/fr-ch/windows/two-step-verification-faq | https://login.persona.org/about | https://idprotect.vip.symantec.com/mainmenu.v | https://dev.toopher.com/pricing/ | https://www.twitter.com | https://store.yubico.com/store/catalog/index.php?cPath=26 |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Creation date | ||||||||||||
Last update | 2014-12-21 11:47:58 | 2017-02-05 12:41:28 | 2019-01-29 23:00:44 | 2016-06-18 22:33:52 | 2014-12-22 00:37:48 | 2018-05-13 15:56:33 | 2014-12-22 00:37:48 | 2016-06-18 22:23:13 | 2014-12-22 00:37:48 | 2014-12-22 00:37:48 | 2020-10-30 17:38:27 | 2014-12-21 11:35:05 |
Number of apps | 1 Mailchimp, but API connected G+, Toopher, Duo, Yubikey | 120+ | ||||||||||
Open API | Yes | Yes ? | Yes | Yes ? | Yes ? | Yes | Yes ? | |||||
Client platforms | ||||||||||||
Hardware token | Yes | |||||||||||
SMS | - cookie? | - cookie? | ||||||||||
iOS App | Yes | |||||||||||
Android App | Yes | Yes | ||||||||||
Windows Phone 8 (RT) | ||||||||||||
Pricing | ||||||||||||
Free plan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 10 users | Yes | |||
Entry price | 0 USD | 0 USD | 12 USD /usryear | 0 USD | ||||||||
Price | 0 USD | 0 USD | 0 USD | 0 EUR | ||||||||
Premium price | 0 USD | 0 USD | 0 USD | 36 USD /usr/year | 0 USD | |||||||
Comments | Support for TOTP | Github repository offer simple API to reuse as authentication | associé au compte Google+, service gratuit intégré. | All the same not authentication service, they are providing this service, for free. (except to collect your interest) | Projet non lucratif de Mozilla | |||||||
notoriety | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
Overall rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
Like |
More comparisons
Comments
Leave a comment
Register Sign in