Cherry Mobile Cosmos Series
Likes 0
Compare Cosmos X vs Cosmos X2 vs Cosmos S vs Cosmos Z
Link | Cosmos X | Cosmos X2 | Cosmos S | Cosmos Z |
---|---|---|---|---|
Immagine | ||||
Operating System | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean |
Announcement | July 24, 2013 | July 24, 2013 | July 24, 2013 | July 24, 2013 |
Availability | 2-3 weeks from July 24 | 2-3 weeks from July 24 | Last week of August | Last week of August |
Battery | ||||
Removable | Sì | Sì | No | Sì |
Battery capacity | 1,800 mAh | 2,200 mAh | 2,500 mAh | 2,000 mAh |
Interface | ||||
Screen size | 4.7 in | 4.8 in | 5 in | 5 in |
Screen type | Super AMOLED HD | Super AMOLED HD | HD IPS (OGS) | FULL HD-IPS |
Screen resolution | 1920×1080 | |||
Storage | ||||
Built-in memory | 4 gb | 16 gb | 16 gb | 8 gb |
External memory | - For confirmation | - For confirmation | No | Sì For confirmation |
Connettività | ||||
Wi-Fi | Sì | Sì | Sì | Sì |
Bluetooth® | Sì | Sì | Sì | Sì |
3G | Sì 3G/HSPA+ | Sì 3G/HSPA+ | Sì 3G/HSPA+ | Sì 3G/HSPA+ |
Tethering | Sì | Sì | Sì | Sì |
NFC | No | No | No | No |
Camera | ||||
Rear camera | Sì 18mp BSI (AF) | Sì 18mp BSI (AF) | Sì 18mp BSI (AF) | Sì 18mp BSI (AF) |
Front camera | Sì 8mp BSI | Sì 5mp BSI | Sì 8mp BSI | Sì 8mp BSI |
Autofocus | Sì | Sì | Sì | Sì |
Flash | Sì | Sì | Sì | Sì Dual |
Video recording | Sì | Sì | Sì | Sì |
Sensors | ||||
Accelerometer | Sì | Sì | Sì | Sì |
Magnetometro | Sì | Sì | Sì | Sì |
Proximity sensor | Sì | Sì | Sì | Sì |
GPS | Sì | Sì | Sì | Sì |
Dimensioni | ||||
Altezza | 135 mm | 145 mm | 147 mm | 142.7 mm |
Larghezza | 69.7 mm | 74 mm | 72.1 mm | 71.9 mm |
Profondità | 7.9 mm | 9.9 mm | 6.98 mm | 7.8 mm |
Peso | ||||
Product details | ||||
Processore | MT6589 1.2Ghz Quad Core | MT6589 1.2Ghz Quad Core | MT6589T 1.5Ghz Quad Core | MT6589T 1.5Ghz Quad Core |
RAM | 1 gb | 1 gb | 1 gb | 1 gb |
FM Radio | Sì | Sì | Sì | Sì |
Additional Feature | Miracast Wireless Display | Miracast Wireless Display, SMART CALL and SMART STAY | Miracast Wireless Display | Miracast Wireless Display |
Prezzo | 9,999 | 11,699 | 10,999 | 11,999 |
User reviews and comments