Comparison of popular Smartwatches

Likes 5
Compare Apple Watch SE vs Apple Watch Series 6 vs Samsung Galaxy Watch Active 2 vs Samsung Galaxy Watch 3 vs Sony Mobile Smartwatch 3...

Compare Apple Watch SE vs Apple Watch Series 6 vs Samsung Galaxy Watch Active 2 vs Samsung Galaxy Watch 3 vs Sony Mobile Smartwatch 3...
Link | Apple Watch Series 6 44mm | Apple Watch SE 40mm | Samsung Galaxy Watch 3 BT Bronze | Samsung Galaxy Watch Active 2 40mm | Huawei Watch | Sony SmartWatch 3 | Asus Zenwatch 3 |
|---|---|---|---|---|---|---|---|
| See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... | |
| Immagine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Prezzo | $ 429 | $ 279 | $ 399 | $ 230 | $ 350 | $ 250 | $ 255 |
| Dimensioni | |||||||
| Screen size | 41 mm | 1.4 in round | 1.6 in | 1.39 in round | |||
| Screen resolution | 368x448 | 324x394 | 360x360 | 360x 360 | 400x400 | 320x320 | 400x400 |
| Case thickness | 10.74 mm | 10.74 mm | 11.3 mm | 10.9 mm | 11.3 mm | 10 mm | 9.95 mm |
| Case Diameter | 42.5 mm | 40 mm | 42 mm | 50.8 mm | 49.5 mm | ||
| Peso | 48.2 g | 37 g | 4.64 oz | 45 g | 59.54 g | ||
| Caratteristiche | |||||||
| Built-in memory | 32 GB | 32 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| RAM | 1 GB | 1.5 GB | 512 MB | 512 MB | 512 mb | ||
| Processore | Apple S6 | Apple S5 | Exynos 9110 (dual core, 1.15 GHz) | Exynos 9110 (dual core, 1.15 GHz) | 1.2 GHz Snapdragon 400 | 1.2 Ghz, Quad ARM A7 | Qualcomm® Snapdragon Wear 2100 |
| Compatibility | Android 4.3+ / iOS 8.2+ | > Android 4.3 | Android 4.3+ | ||||
| Operating System | watchOS 7 | watchOS 7 | Tizen | Tizen | Android Wear | Android Wear | |
| Front camera | No | No | No | No | No | No | |
| Built-in speaker | Sì | Sì | Sì | Sì | No | Sì | Sì |
| Built-in microphone | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Impermeabile | Sì 5 ATM | Sì 5 ATM | Sì 5 ATM, IP68 | Sì 5 ATM, IP68 | No | Sì IP68 | |
| Sensors | |||||||
| Heart rate sensor | Sì Heart rate, blood oxygen, ECG | Sì | Sì Heart rate, blood oxygen | Sì Heart rate, blood oxygen | Sì PPG | No | No |
| Pedometer | Sì | Sì | No | Sì | |||
| Skin Temperature | |||||||
| Connettività | |||||||
| Bluetooth® | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 5.0 | Sì 4.1 BLE | Sì 4.0 | Sì 4.0+ |
| Bluetooth Headphone Connection | No | Sì | - Mixed reports | ||||
| Wi-Fi | Sì 802.11b/g/n dual band | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì | Sì | Sì |
| 3G | No | No | No | No | |||
| 4G LTE | - | - | No | No | No | No | |
| GPS | Sì | Sì | Sì | No | Sì | No | |
| NFC | Sì | Sì | Sì | Sì | No | Sì | - Mixed reports |
| Infrared port | No | No | No | No | |||
| Phone capability | No | No | |||||
| Battery | |||||||
| Wireless charging | Sì | Sì | Sì | Sì | No | ||
| Charge type | Proprietary USB Cable | micoUSB | Proprietary USB Cable | ||||
| Battery capacity | 247 mAh | 247 mAh | 300 mAh | 420 mAh | 340 mAh | ||
| Battery life | 18 h | 18 h | 48 h | 60 h | 1.5 days | 2 days up to | 1.5 days |
| Design | |||||||
| Interchangeable straps | Sì | Sì | Sì | Sì | Sì | Sì Propietary | Sì |
| Watch Case Options | Stainless, Black, Rose Gold | - | Gunmetal, Silver, Rose Gold | ||||
| Data di rilascio | 2020-09-15 | 2020-09-15 | 2015-09-17 | 2014-09-05 |
User reviews and comments
So many mistakes..... Samsung S, has GPS and is phone capable.