Comparison of popular Smartwatches
Le gusta 5
Compare Apple Watch SE vs Apple Watch Series 6 vs Samsung Galaxy Watch Active 2 vs Samsung Galaxy Watch 3 vs Sony Mobile Smartwatch 3...
Compare Apple Watch SE vs Apple Watch Series 6 vs Samsung Galaxy Watch Active 2 vs Samsung Galaxy Watch 3 vs Sony Mobile Smartwatch 3...
Enlace | Apple Watch Series 6 44mm | Apple Watch SE 40mm | Samsung Galaxy Watch 3 BT Bronze | Samsung Galaxy Watch Active 2 40mm | Huawei Watch | Sony SmartWatch 3 | Asus Zenwatch 3 |
---|---|---|---|---|---|---|---|
See on Amazon | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... | amazon.com/... | |
Imagen | |||||||
Precio | $ 429 | $ 279 | $ 399 | $ 230 | $ 350 | $ 250 | $ 255 |
Dimensiones | |||||||
Screen size | 41 mm | 1.4 in round | 1.6 in | 1.39 in round | |||
Screen resolution | 368x448 | 324x394 | 360x360 | 360x 360 | 400x400 | 320x320 | 400x400 |
Case thickness | 10.74 mm | 10.74 mm | 11.3 mm | 10.9 mm | 11.3 mm | 10 mm | 9.95 mm |
Case Diameter | 42.5 mm | 40 mm | 42 mm | 50.8 mm | 49.5 mm | ||
Peso | 48.2 g | 37 g | 4.64 oz | 45 g | 59.54 g | ||
Características | |||||||
Built-in memory | 32 GB | 32 GB | 8 GB | 4 GB | 4 GB | 4 GB | 4 GB |
RAM | 1 GB | 1.5 GB | 512 MB | 512 MB | 512 mb | ||
Procesador | Apple S6 | Apple S5 | Exynos 9110 (dual core, 1.15 GHz) | Exynos 9110 (dual core, 1.15 GHz) | 1.2 GHz Snapdragon 400 | 1.2 Ghz, Quad ARM A7 | Qualcomm® Snapdragon Wear 2100 |
Compatibility | Android 4.3+ / iOS 8.2+ | > Android 4.3 | Android 4.3+ | ||||
Operating System | watchOS 7 | watchOS 7 | Tizen | Tizen | Android Wear | Android Wear | |
Front camera | No | No | No | No | No | No | |
Built-in speaker | Sí | Sí | Sí | Sí | No | Sí | Sí |
Built-in microphone | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
Impermeable | Sí 5 ATM | Sí 5 ATM | Sí 5 ATM, IP68 | Sí 5 ATM, IP68 | No | Sí IP68 | |
Sensors | |||||||
Heart rate sensor | Sí Heart rate, blood oxygen, ECG | Sí | Sí Heart rate, blood oxygen | Sí Heart rate, blood oxygen | Sí PPG | No | No |
Pedometer | Sí | Sí | No | Sí | |||
Skin Temperature | |||||||
Conectividad | |||||||
Bluetooth® | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 5.0 | Sí 4.1 BLE | Sí 4.0 | Sí 4.0+ |
Bluetooth Headphone Connection | No | Sí | - Mixed reports | ||||
Wi-Fi | Sí 802.11b/g/n dual band | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí 802.11b/g/n | Sí | Sí | Sí |
3G | No | No | No | No | |||
4G LTE | - | - | No | No | No | No | |
GPS | Sí | Sí | Sí | No | Sí | No | |
NFC | Sí | Sí | Sí | Sí | No | Sí | - Mixed reports |
Infrared port | No | No | No | No | |||
Phone capability | No | No | |||||
Batería | |||||||
Recarga inalámbrica | Sí | Sí | Sí | Sí | No | ||
Charge type | Proprietary USB Cable | micoUSB | Proprietary USB Cable | ||||
Battery capacity | 247 mAh | 247 mAh | 300 mAh | 420 mAh | 340 mAh | ||
Battery life | 18 h | 18 h | 48 h | 60 h | 1.5 days | 2 days up to | 1.5 days |
Design | |||||||
Interchangeable straps | Sí | Sí | Sí | Sí | Sí | Sí Propietary | Sí |
Watch Case Options | Stainless, Black, Rose Gold | - | Gunmetal, Silver, Rose Gold | ||||
Fecha de lanzamiento | 2020-09-15 | 2020-09-15 | 2015-09-17 | 2014-09-05 |
User reviews and comments
So many mistakes..... Samsung S, has GPS and is phone capable.