Huawei Watch
Le gusta 0
Name | Huawei Watch |
---|---|
See on Amazon | amazon.com/... |
Precio | $ 350 |
Dimensiones | |
Screen size | 1.4 in round |
Screen resolution | 400x400 |
Case thickness | 11.3 mm |
Case Diameter | 42 mm |
Peso | 4.64 oz |
Características | |
Built-in memory | 4 GB |
RAM | 512 MB |
Procesador | 1.2 GHz Snapdragon 400 |
Compatibility | Android 4.3+ / iOS 8.2+ |
Operating System | Android Wear |
Front camera | No |
Built-in speaker | No |
Built-in microphone | Sí |
Impermeable | No |
Sensors | |
Heart rate sensor | Sí PPG |
Pedometer | Sí |
Skin Temperature | |
Conectividad | |
Bluetooth® | Sí 4.1 BLE |
Bluetooth Headphone Connection | No |
Wi-Fi | Sí |
3G | |
4G LTE | No |
GPS | No |
NFC | No |
Infrared port | No |
Phone capability | No |
Batería | |
Recarga inalámbrica | No |
Charge type | Proprietary USB Cable |
Battery capacity | 300 mAh |
Battery life | 1.5 days |
Design | |
Interchangeable straps | Sí |
Watch Case Options | Stainless, Black, Rose Gold |
Fecha de lanzamiento | 2015-09-17 |
User reviews and comments