Huawei Watch
Likes 0
Name | Huawei Watch |
---|---|
See on Amazon | amazon.com/... |
Price | $ 350 |
Dimensions | |
Screen size | 1.4 in round |
Screen resolution | 400x400 |
Case thickness | 11.3 mm |
Case Diameter | 42 mm |
Weight | 4.64 oz |
Features | |
Built-in memory | 4 GB |
RAM | 512 MB |
Processor | 1.2 GHz Snapdragon 400 |
Compatibility | Android 4.3+ / iOS 8.2+ |
Operating System | Android Wear |
Front camera | No |
Built-in speaker | No |
Built-in microphone | Yes |
Waterproof | No |
Sensors | |
Heart rate sensor | Yes PPG |
Pedometer | Yes |
Skin Temperature | |
Connectivity | |
Bluetooth® | Yes 4.1 BLE |
Bluetooth Headphone Connection | No |
Wi-Fi | Yes |
3G | |
4G LTE | No |
GPS | No |
NFC | No |
Infrared port | No |
Phone capability | No |
Battery | |
Wireless charging | No |
Charge type | Proprietary USB Cable |
Battery capacity | 300 mAh |
Battery life | 1.5 days |
Design | |
Interchangeable straps | Yes |
Watch Case Options | Stainless, Black, Rose Gold |
Release date | Sep. 17th 2015 |
User reviews and comments