Ergotec Trekking Handlebar (25.4mm)
Likes 0
Ergotec handlebars for 25.4mm
Link | Product details | Article number | Safety Level | Material | Width | Rise | Grip length | Peso | MSRP | Back sweep |
---|---|---|---|---|---|---|---|---|---|---|
City | 16,275,001 | 3 | Steel | 620 mm | 31 mm | 160 mm | 470 g | € 14.5 | 15 deg | |
Climber | 18,232,021 | 4 | MAS-Nb | 600 mm | 40 mm | 175 mm | 440 g | € 20.9 | 39 deg | |
Climber | 18,215,001 | 3 | Steel | 600 mm | 40 mm | 175 mm | 540 g | € 14.5 | 39 deg | |
Climber | 18,250,001 | 2 | AL 5000 | 600 mm | 40 mm | 175 mm | 255 g | € 18.9 | 39 deg | |
Trekking | 15,031,021 | 4 | MAS-Nb | 590 mm | 35 mm | 190 mm | 470 g | € 20.9 | 47 deg | |
Trekking | 15,020,001 | 3 | Steel | 590 mm | 35 mm | 190 mm | 530 g | € 14.5 | 47 deg | |
Trekking | 15,075,001 | 2 | AL 5000 | 590 mm | 35 mm | 180 mm | 265 g | € 20.9 | 47 deg | |
Fixie Riser | 16,127,101 | 2 | AL 5000 | 500 mm | 30 mm | 130 mm | 238 g | € 39.9 | 5 deg | |
Lady Town | 14,042,021 | 4 | MAS-Nb | 600 mm | 16 mm | 180 mm | 410 g | € 20.9 | 30 deg | |
M-bar Mas | 16,776,021 | 4 | MAS-Nb | 700 mm | 38 mm | 190 mm | 475 g | € 21.9 | 18 deg | |
Moon | 19,235,021 | 4 | MAS-Nb | 605 mm | 0 mm | 180 mm | 400 g | € 20.9 | 23 deg | |
Riser | 16,100,001 | 2 | AL 6061 T6 | 620 mm | 30 mm | 175 mm | 295 g | € 32.9 | 10 deg | |
Riser 30 | 16,523,031 | 4 | MAS-Nb | 660 mm | 30 mm | 200 mm | 415 g | € 20.9 | 13 deg | |
Riser 30 | 16,522,031 | 4 | MAS-Nb | 620 mm | 30 mm | 190 mm | 400 g | € 20.9 | 13 deg | |
Riser 30 | 16,521,031 | 4 | MAS-Nb | 590 mm | 30 mm | 180 mm | 360 g | € 20.9 | 13 deg | |
Riser 50 | 16,720,001 | 6 | AL 6061 T6 | 680 mm | 50 mm | 175 mm | 310 g | € 43.9 | 10 deg | |
Riser 70 | 16,730,001 | 6 | AL 6061 T6 | 700 mm | 70 mm | 175 mm | 330 g | € 47.5 | 12 deg | |
Ergo |
User reviews and comments