Files storage cloud solutions
Likes 1
See also cloud-file-sharing-solutions-comparative This is a new view, with simplification, because max reached, can't add any more...
See also cloud-file-sharing-solutions-comparative This is a new view, with simplification, because max reached, can't add any more...
Link | Accellion | AdeptCloud | Bajoo | Box | CrashPlan | Cubby | CX | drivinCloud | Dropbox | Egnyte | Evernote | Filecamp | Google Drive | Hightail | hornetdrive | Hubic | Huddle | HyperDrive | iCloud | iWay | LiveBox Club | Mega | Memopal | Mozy Stash | Nikec Docstore | OneDrive | Oodrive | PowerFolder | SendNow | SendSpace | Sharefile | SoonR | SpiderOak | SugarSync | Syncplicity | TeamDrive | TitanFile | Tresorit | vaultize | vBoxxCloud | XAMBOX | Zip Cloud | Workdoc (Zocalo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sito web | accellion.com | adeptcloud.com | bajoo.fr | box.com | crashplan.com | www.cx.com | drivincloud.fr | dropbox.com | egnyte.com | evernote.com/... | filecamp.com/... | google.com | hightail.com | hornetdrive.com | hubic.com | huddle.com | ressoftware.com/... | iway.ch/... | liveboxcloud.com | mega.io | memopal.com | mozy.com/... | nikecdocstore.com | live.com/... | oodrive.com/... | powerfolder.com | acrobat.com | sendspace.com | sharefile.com | soonr.com | spideroak.com | sugarsync.com | syncplicity.com | teamdrive.com | titanfile.com | tresorit.com | vaultize.com | vboxxcloud.com | xambox.com | zipcloud.com | amazon.com/... | ||
Osservazioni | avec cryptage meme en version free? | Prices are pre-paid annually | Société : PHPNET FRANCE - hébergeur web français Plateforme de stockage en ligne accessible à tous | For Enterprise connect to Salesforce.com mostly web interface, unfriendly. permissions error (win8?) can't put files into sync folder. | Dommage que la version gratuite soit si limitée! | Société : OVH SAS | For Enterprise | Zurich CH hosting, seems using OwnCloud free platform | LiveBox Club is a private file sharing software able to manage your data in an easy and secure way thanks to the encryption. | For professional environments Cloud or On Premises, Advanced control and monitoring features Connectors, and modules available | ex Microsoft SkyDrive | Personal Branding must extend with Workspace to "share files" | Very impressive package overall, 128bit disappointing. | + Very nice client - mounts 2 drives?? TLS has insecure handshake & they only use AES-128? lazy or ....?? | win client requires .net 3.5 | Hungary - European Union Support | Secure Cloud File Sharing for Business. Hosting in the Netherlands or on-premises, free guest sharing, organization dashboard, brandable. GDPR Ready! | Service en ligne de gestion documentaire (GED) pour tous, | AD/LDAP ok | ||||||||||||||||||||||||
Intégrateur | |||||||||||||||||||||||||||||||||||||||||||
Prezzi | |||||||||||||||||||||||||||||||||||||||||||
Free plan | Sì 2 GB (12 GB temporary ?) | Sì | Sì | Sì 5 GB | Sì 2Go | Sì 2GB | No | Sì 15 GB | Sì | - 30 days trial | Sì 25 Gb | No | - ? | No | Sì 30 days free trial | Sì 50 GB | - 15 days free trial | Sì 5 GB | Sì | Sì | Sì | - | Sì 2GB | Sì 5 GB | - 30 days trial | Sì 5 GB | Sì 14 Days Free Trial | Sì 2000 docs 10MB max | - on peu créer un free user, 12 mois free? | ||||||||||||||
Starting price | $ 15 /user /month | € 7 /m 100 GB | $ 180 /user /year /TB | $ 7 ($4 offer) /m 100GB | € 4 HT/mois 250Go | € 0 | $ 28 | 2 /m 100 GB | € 12 100GB | 60 /an 1 user 25GB | € 8.33 /mois | € 3 /user/month with 1GB space (Nikec Docstore Business) | 2 /m 50 GB | $ 10 /m or $100 /y 100GB | $ 14.95 /user/month | € 5.99 / Month - 20 Gb | € 10 EUR /user/month 50GB, unlimited free guest accounts | € 4.9 /m 1 usr 500p/m max 10MB/doc max | $ 5 /usr/m 200Go | ||||||||||||||||||||||||
Paid storage max | 10 CHF /m 1TB | 4 TB | 70 CHF /y 1TB +Office | ||||||||||||||||||||||||||||||||||||||||
Caratteristiche | |||||||||||||||||||||||||||||||||||||||||||
File versioning | - Paid version | Sì | Sì | Sì | No | Sì | Sì | Sì Incremental renaming | Sì | Sì | Sì | Sì | Sì | Sì Pay option | Sì | ||||||||||||||||||||||||||||
Full-featured desktop app | Sì | Sì Needs .Net 3.5 | Sì | No | Sì Desktop Sync (local cloud server, listen on 8806), Map Drive (virtual folders), Enterprise Storage Sync (collaborative) | No | Sì Clients available for Windows, Mac OSX, Linux, iOS and Android | Sì | - Not available to trial | Sì | Sì | No web only | Sì Yes | No | Sì | Sì (Pro) | Sì | Sì | Sì | Sì | Sì Macos / Windows | Sì | |||||||||||||||||||||
Full-text search | Sì Paid | Sì | Sì | Sì | |||||||||||||||||||||||||||||||||||||||
Private sharing | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì (business) | Sì | Sì | Sì | ||||||||||||||||||||||||
Public sharing (read-only access) | Sì | Sì | Sì | Sì | Sì | Sì | Sì only with Enterprise | Sì | Sì | Sì | Sì | Sì | Sì | Sì (business) | Sì | Sì | |||||||||||||||||||||||||||
Files stored locally also | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | - manual | Sì Yes (With desktop app) | Sì StorageZone | Sì | Sì | |||||||||||||||||||||||||||||
Security / Encryption | |||||||||||||||||||||||||||||||||||||||||||
Legislation or Applicable law / Server location | USA | France | USA | USA, Australia, Europe and Asia | USA | FRANCE | USA | USA | CH? | USA / Worldwide | Services are operated from Germany in accordance to German Data Protection Law | France (OVH) | USA / Europe | United Kingdom | USA | Europe, USA, Asia | USA | USA | USA | USA | USA | German / USA, Ireland, Hong-Kong | Canada | Swiss / Hungary | Netherlands or on-premises (Private Cloud) | usa. asia | |||||||||||||||||
Encryption | - pro plans only | No 'Encryption and deduplication can be performed with the standard tools your organization already uses.' | Sì | - AES-256 Pro version only. Personal(Free) version unencrypted! | Sì | Sì AES-256 | - | No | Sì AES-256 | Sì AES-256 | - | Sì | Sì | Sì AES 128 (Basic) upgradable to military level | No | Sì AES-256 | - Not disclosed 'SAS 70 compliant' | Sì 2048 bit RSA & AES-256 | Sì AES-128 | Sì AES-256 | Sì AES-256 | Sì 4096 RSA Key + AES-256 | Sì AES-256 | Sì | |||||||||||||||||||
user-held encryption key | Sì | Sì | No | Sì (Pro) | No | Sì ? | No | Sì | - | Sì | Sì | Sì | No | Sì | - | Sì | No | Sì Enterprise Add-on | Sì | ||||||||||||||||||||||||
Platforms | |||||||||||||||||||||||||||||||||||||||||||
Windows | Sì Plantage sous windows 7 | Sì | Sì | No | Sì | Sì | Sì | Sì Gratuit | Sì | Sì | Sì | Sì | Sì | Sì | Sì | - web | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | |||||||||||||
macOS | - à venir | Sì | Sì | No | Sì | Sì | Sì | Sì Gratuit | Sì | Sì | Sì | Sì | - Coming Soon | Sì | Sì | - web | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | ||||||||||||||
Linux | - à venir | No | No | No | Sì | No | - FTP support | No | No | Sì | Sì | No | No | - web | No | Sì | Sì | Sì | Sì | No | Sì | Sì File Server | |||||||||||||||||||||
Mobile | |||||||||||||||||||||||||||||||||||||||||||
iOS mobile app (+upload?) | Sì | Sì ne fonctionne pas sous Ios7 | Sì | Sì | Sì | Sì | Sì | Sì | Sì HTML5 Native | Sì | Sì | Sì | Sì | - Read | Sì | - web | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | |||||||||||||||||||
Android App | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì scanner++ | Sì | Sì | Sì | Sì Third party app (Handle) | Sì | Sì | - web | Sì | Sì | Sì +write | Sì | Sì | Sì | Sì |
User reviews and comments
Mike on 2018-06-20 07:43:59 rated TitanFile: Marchio globale 5/5
sonia on 2016-11-16 07:57:59 rated Evernote: Ergonomia 4/5
sonia on 2016-11-16 07:57:48 rated Google Drive: Ergonomia 4/5
sonia on 2016-11-16 07:22:52 rated Evernote: Prise en main 4/5
sonia on 2016-11-16 07:22:48 rated Google Drive: Prise en main 4/5
sonia on 2016-11-16 07:11:45 rated Evernote: Marchio globale 4/5
sonia on 2016-11-16 07:11:30 rated Evernote: Images quality rating 2/5
sonia on 2016-11-16 07:11:19 rated Google Drive: Marchio globale 4/5
sonia on 2016-11-16 07:10:58 rated Google Drive: Images quality rating 4/5
Elliechau on 2016-10-31 11:42:40 rated vBoxxCloud: Marchio globale 4/5
ChrisDuplass on 2016-10-18 11:20:23 rated vBoxxCloud: Marchio globale 5/5
John S. on 2016-10-17 10:57:05 rated vBoxxCloud: Marchio globale 5/5
John H. S. on 2016-06-07 15:33:24 rated vBoxxCloud: Marchio globale 4/5
Stéphane Le Marec on 2015-12-28 10:07:55 rated CrashPlan: Marchio globale 5/5
nicolas.ch on 2015-09-11 11:25:07 commented on Tresorit
Mukesh Dak on 2015-05-20 18:30:25 rated Google Drive: Rating 5/5
Rickard Uddenberg on 2015-05-18 08:45:14 suggested on iCloud to set End to End Encryption to no
Rickard Uddenberg on 2015-05-18 08:45:08 suggested on iCloud to set user-held encryption key to no
Rickard Uddenberg on 2015-05-17 20:28:48 suggested on iCloud to set End to End Encryption to no
Rickard Uddenberg on 2015-05-17 20:27:02 suggested on iCloud to set Encryption (Transport) to yes
see older commentsWorks well for our mid-sized firm.
Missing online collaboration (i am told it's coming before the end of the year) other than that, pretty good.
Un des meilleurs pour du backup
1. Le système de synchronisation y est excellent et la flexibilité pour changer le nom des dossiers et/ou de retracer les données est vraiment très simple d'usage. 2. Par contre j'ai noté différents points qui laissent à désirer. — le manque de transversalité sur le site même. Une fois sur la page "account", impossible d'aller à une page d'accueil générale. — l'impossibilité de changer de compte tresorit à partir l'application TRESORIT: pas de changement d'utilisateur possible sur un même ordi. — l'obscurité de la gestion de son propre compte: aucune page claire qui donne par exemple la possibilité de radier son compte — cela ressemble aux méthode stalinienne de Facebook, d'il y a quelques années!!! — le panel d'offre n'est pas clairement mis à disposition des utilisateurs: l'offre BASIC n'apparaît que si vous renoncer à l'offre dite PREMIUM. — les procédures qu'ils proposent ( pour effacer un compte par exemple) ne fonctionnent pas! — et enfin, leur service après vente est très mauvais: je leur ai fait part de tous ces détails voici 10 jours avec un rappel , il y a 7 jours et un dernier il y a 2 jours: silence radio de leur part.