Files storage cloud solutions
Likes 1
See also cloud-file-sharing-solutions-comparative This is a new view, with simplification, because max reached, can't add any more...
See also cloud-file-sharing-solutions-comparative This is a new view, with simplification, because max reached, can't add any more...
Link | Accellion | AdeptCloud | Bajoo | Box | CrashPlan | Cubby | CX | drivinCloud | Dropbox | Egnyte | Evernote | Filecamp | Google Drive | Hightail | hornetdrive | Hubic | Huddle | HyperDrive | iCloud | iWay | LiveBox Club | Mega | Memopal | Mozy Stash | Nikec Docstore | OneDrive | Oodrive | PowerFolder | SendNow | SendSpace | Sharefile | SoonR | SpiderOak | SugarSync | Syncplicity | TeamDrive | TitanFile | Tresorit | vaultize | vBoxxCloud | XAMBOX | Zip Cloud | Workdoc (Zocalo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Website | accellion.com | adeptcloud.com | bajoo.fr | box.com | crashplan.com | www.cx.com | drivincloud.fr | dropbox.com | egnyte.com | evernote.com/... | filecamp.com/... | google.com | hightail.com | hornetdrive.com | hubic.com | huddle.com | ressoftware.com/... | iway.ch/... | liveboxcloud.com | mega.io | memopal.com | mozy.com/... | nikecdocstore.com | live.com/... | oodrive.com/... | powerfolder.com | acrobat.com | sendspace.com | sharefile.com | soonr.com | spideroak.com | sugarsync.com | syncplicity.com | teamdrive.com | titanfile.com | tresorit.com | vaultize.com | vboxxcloud.com | xambox.com | zipcloud.com | amazon.com/... | ||
Notes | avec cryptage meme en version free? | Prices are pre-paid annually | Société : PHPNET FRANCE - hébergeur web français Plateforme de stockage en ligne accessible à tous | For Enterprise connect to Salesforce.com mostly web interface, unfriendly. permissions error (win8?) can't put files into sync folder. | CH Zurich, unstructured data indexing GED oriented, multi-sync any device | Société : OVH SAS | For Enterprise | Zurich CH hosting, seems using OwnCloud free platform | LiveBox Club is a private file sharing software able to manage your data in an easy and secure way thanks to the encryption. | For professional environments Cloud or On Premises, Advanced control and monitoring features Connectors, and modules available | ex Microsoft SkyDrive | Personal Branding must extend with Workspace to "share files" | Very impressive package overall, 128bit disappointing. | + Very nice client - mounts 2 drives?? TLS has insecure handshake & they only use AES-128? lazy or ....?? | win client requires .net 3.5 | Hungary - European Union Support | Secure Cloud File Sharing for Business. Hosting in the Netherlands or on-premises, free guest sharing, organization dashboard, brandable. GDPR Ready! | Service en ligne de gestion documentaire (GED) pour tous, | AD/LDAP ok | ||||||||||||||||||||||||
Intégrateur | |||||||||||||||||||||||||||||||||||||||||||
Pricing | |||||||||||||||||||||||||||||||||||||||||||
Free plan | Yes 2 GB (12 GB temporary ?) | Yes 5GB | Yes | Yes 5 GB | Yes 2Go | Yes 2GB | Yes no size limit, only upload volume/month | No | Yes 15 GB | Yes | - 30 days trial | Yes 25 Gb | No | - ? | No | Yes 30 days free trial | Yes 50 GB | - 15 days free trial | Yes 5 GB | Yes | Yes | Yes | - | Yes 2GB | Yes 5 GB | - 30 days trial | Yes 5 GB | Yes 14 Days Free Trial | Yes 2000 docs 10MB max | - on peu créer un free user, 12 mois free? | |||||||||||||
Starting price | $ 15 /user /month | € 7 /m 100 GB | $ 180 /user /year /TB | $ 7 ($4 offer) /m 100GB | € 4 HT/mois 250Go | € 0 | $ 28 | 2 /m 100 GB | € 12 100GB | 60 /an 1 user 25GB | € 8.33 /mois | € 3 /user/month with 1GB space (Nikec Docstore Business) | 2 /m 50 GB | $ 10 /m or $100 /y 100GB | $ 14.95 /user/month | € 5.99 / Month - 20 Gb | € 10 EUR /user/month 50GB, unlimited free guest accounts | € 4.9 /m 1 usr 500p/m max 10MB/doc max | $ 5 /usr/m 200Go | ||||||||||||||||||||||||
Paid storage max | 10 CHF /m 1TB | 4 TB | 70 CHF /y 1TB +Office | ||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||
File versioning | - Paid version | Yes | Yes | No | Yes | No | Yes | Yes | Yes Incremental renaming | Yes | Yes | Yes | Yes | Yes | Yes Pay option | Yes | |||||||||||||||||||||||||||
Full-featured desktop app | Yes | Yes Needs .Net 3.5 | Yes | No | Yes Desktop Sync (local cloud server, listen on 8806), Map Drive (virtual folders), Enterprise Storage Sync (collaborative) | Yes GED/Browser applet | No | Yes Clients available for Windows, Mac OSX, Linux, iOS and Android | Yes | - Not available to trial | Yes | Yes | No web only | Yes Yes | No | Yes | Yes (Pro) | Yes | Yes | Yes | Yes | Yes Macos / Windows | Yes | ||||||||||||||||||||
Full-text search | Yes Paid | Yes with TAGS additions | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||
Private sharing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (business) | Yes | Yes | Yes | |||||||||||||||||||||||
Public sharing (read-only access) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes only with Enterprise | Yes | Yes | Yes | Yes | Yes | Yes | Yes (business) | Yes | Yes | ||||||||||||||||||||||||||
Files stored locally also | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - manual | Yes Yes (With desktop app) | Yes StorageZone | Yes | Yes | ||||||||||||||||||||||||||||
Security / Encryption | |||||||||||||||||||||||||||||||||||||||||||
Legislation or Applicable law / Server location | USA | France | USA | USA, Australia, Europe and Asia | USA | FRANCE | USA | USA | CH? | USA / Worldwide | Services are operated from Germany in accordance to German Data Protection Law | France (OVH) | USA / Europe | United Kingdom | USA | Europe, USA, Asia | USA | USA | USA | USA | USA | German / USA, Ireland, Hong-Kong | Canada | Swiss / Hungary | Netherlands or on-premises (Private Cloud) | usa. asia | |||||||||||||||||
Encryption | - pro plans only | No 'Encryption and deduplication can be performed with the standard tools your organization already uses.' | Yes | - AES-256 Pro version only. Personal(Free) version unencrypted! | Yes | Yes AES-256 | - | - on demand, for text only | No | Yes AES-256 | Yes AES-256 | - | Yes | Yes | Yes AES 128 (Basic) upgradable to military level | No | Yes AES-256 | - Not disclosed 'SAS 70 compliant' | Yes 2048 bit RSA & AES-256 | Yes AES-128 | Yes AES-256 | Yes AES-256 | Yes 4096 RSA Key + AES-256 | Yes AES-256 | Yes | ||||||||||||||||||
user-held encryption key | Yes | Yes | No | Yes (Pro) | No | Yes ? | Yes | No | Yes | - | Yes | Yes | Yes | No | Yes | - | Yes | No | Yes Enterprise Add-on | Yes | |||||||||||||||||||||||
Platforms | |||||||||||||||||||||||||||||||||||||||||||
Windows | Yes Plantage sous windows 7 | Yes | Yes | No | Yes | Yes | Yes | Yes Gratuit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
macOS | - à venir | Yes | Yes | No | Yes | Yes | Yes | Yes Gratuit | Yes | Yes | Yes | Yes | - Coming Soon | Yes | Yes | - web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Linux | - à venir | No | No | No | Yes | No | - FTP support | No | No | Yes | Yes | No | No | - web | No | Yes | Yes | Yes | Yes | No | Yes | Yes File Server | |||||||||||||||||||||
Mobile | |||||||||||||||||||||||||||||||||||||||||||
iOS mobile app (+upload?) | Yes | Yes ne fonctionne pas sous Ios7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes HTML5 Native | Yes | Yes | Yes | Yes | - Read | Yes | - web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
Android App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes scanner++ | Yes | Yes | Yes | Yes Third party app (Handle) | Yes | Yes | - web | Yes | Yes | Yes +write | Yes | Yes | Yes | Yes |
User reviews and comments
Mike on Jun. 20th 2018 7:43:59 AM rated TitanFile: Overall rating 5/5
sonia on Nov. 16th 2016 7:57:59 AM rated Evernote: Ergonomy 4/5
sonia on Nov. 16th 2016 7:57:48 AM rated Google Drive: Ergonomy 4/5
sonia on Nov. 16th 2016 7:22:52 AM rated Evernote: Prise en main 4/5
sonia on Nov. 16th 2016 7:22:48 AM rated Google Drive: Prise en main 4/5
sonia on Nov. 16th 2016 7:11:45 AM rated Evernote: Overall rating 4/5
sonia on Nov. 16th 2016 7:11:30 AM rated Evernote: Images quality rating 2/5
sonia on Nov. 16th 2016 7:11:19 AM rated Google Drive: Overall rating 4/5
sonia on Nov. 16th 2016 7:10:58 AM rated Google Drive: Images quality rating 4/5
Elliechau on Oct. 31st 2016 11:42:40 AM rated vBoxxCloud: Overall rating 4/5
ChrisDuplass on Oct. 18th 2016 11:20:23 AM rated vBoxxCloud: Overall rating 5/5
John S. on Oct. 17th 2016 10:57:05 AM rated vBoxxCloud: Overall rating 5/5
John H. S. on Jun. 7th 2016 3:33:24 PM rated vBoxxCloud: Overall rating 4/5
Stéphane Le Marec on Dec. 28th 2015 10:07:55 AM rated CrashPlan: Overall rating 5/5
nicolas.ch on Sep. 11th 2015 11:25:07 AM commented on Tresorit
Mukesh Dak on May 20th 2015 6:30:25 PM rated Google Drive: Rating 5/5
Rickard Uddenberg on May 18th 2015 8:45:14 AM suggested on iCloud to set End to End Encryption to no
Rickard Uddenberg on May 18th 2015 8:45:08 AM suggested on iCloud to set user-held encryption key to no
Rickard Uddenberg on May 17th 2015 8:28:48 PM suggested on iCloud to set End to End Encryption to no
Rickard Uddenberg on May 17th 2015 8:27:02 PM suggested on iCloud to set Encryption (Transport) to yes
see older commentsWorks well for our mid-sized firm.
Missing online collaboration (i am told it's coming before the end of the year) other than that, pretty good.
Un des meilleurs pour du backup
1. Le système de synchronisation y est excellent et la flexibilité pour changer le nom des dossiers et/ou de retracer les données est vraiment très simple d'usage. 2. Par contre j'ai noté différents points qui laissent à désirer. — le manque de transversalité sur le site même. Une fois sur la page "account", impossible d'aller à une page d'accueil générale. — l'impossibilité de changer de compte tresorit à partir l'application TRESORIT: pas de changement d'utilisateur possible sur un même ordi. — l'obscurité de la gestion de son propre compte: aucune page claire qui donne par exemple la possibilité de radier son compte — cela ressemble aux méthode stalinienne de Facebook, d'il y a quelques années!!! — le panel d'offre n'est pas clairement mis à disposition des utilisateurs: l'offre BASIC n'apparaît que si vous renoncer à l'offre dite PREMIUM. — les procédures qu'ils proposent ( pour effacer un compte par exemple) ne fonctionnent pas! — et enfin, leur service après vente est très mauvais: je leur ai fait part de tous ces détails voici 10 jours avec un rappel , il y a 7 jours et un dernier il y a 2 jours: silence radio de leur part.