Image |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |
---|
Description | Raspberry PI 5 features in a Compute Module factor for easy
integration into industrial products. Need to connect to an IO
Board to have Physical ports. | Raspberry PI Pico v2 microcontroller with an on-board Infineon
CYW43439 modem to provide WiFi 2.4GHz 802.11n and Bluetooth 5.2
connectivity. | Raspberry PI microcontroller second version, not a full computer,
smiliar to Arduino nano. This version add better performance and
memory with additional security and connectivity features:
- hardware true random number generator
- SHA-256 acceleration
- 8KB of on-chip antifuse one-time-programmable (OTP) memory
- Signed boot support
| Raspberry Pi 4S compute module with SODIMM connector for
compatibility with Compute module 3. Device without real
connectors. Designed to be integrated into another product (ie: TV,
industrial housing, development board...) | Fifth edition of the small computer with improved processor and
graphical capability. | Raspberry PI microcontroller with WiFi connectivity, not a full
computer. | Raspberry PI Zero 2 comes with a quad core CPU, keep original
Raspberry PI Zero form factor | Raspberry PI microcontroller, not a full computer, smiliar to
Arduino nano. | Raspberry Pi 4 directly integrated into a keyboard with improved
CPU clock speed | Raspberry Pi 4 compute module. Device without real connectors.
Designed to be integrated into another product (ie: TV, industrial
housing, development board...) | Raspberry Pi 4 B version with 8GB memory and layout of power supply
components updated. | Fourth edition of raspberry pi. | Smaller version of raspberry pi 3b+ with less RAM. | Raspberry pi 3 with updated components. | Same as Raspberry Pi Zero W with header already soldered | Raspberry pi zero with wifi and bluetooth. | Third edition of Raspberry pi. Model B. | The smallest and cheapest version of Raspberry Pi | The second edition of Raspberry Pi. | The worst specifications Raspberry Pi microcomputer, same as pi
zero, but less ram. | More memory, and GPIO | First Raspberry Pi. |
---|
Release date | Nov. 27th 2024 | Nov. 25th 2024 | Aug. 8th 2024 | Apr. 4th 2024 | Oct. 15th 2023 | Jun. 30th 2022 | Oct. 28th 2021 | Jan. 21st 2021 | Nov. 2nd 2020 | Oct. 19th 2020 | May 28th 2020 | Jun. 24th 2019 | Nov. 15th 2018 | Mar. 14th 2018 | Jan. 12th 2018 | Feb. 28th 2017 | Feb. 29th 2016 | Nov. 30th 2015 | Feb. 1st 2015 | Nov. 10th 2014 | Apr. 15th 2014 | Feb. 15th 2012 |
---|
Core Type | Cortex-A76 64-bit quad-core (ARM v8) @2.4GHz | RP2350 dual-core Arm Cortex-M33 / Hazard3 RISC-V cores | RP2350 dual-core Arm Cortex-M33 / Hazard3 RISC-V cores | Cortex-A72 (ARM v8) 64-bit @1.5GHz | Cortex-A76 64-bit @2.4GHz | RP2040 dual-core Arm Cortex-M0+ | Cortex-A53 64-bit | RP2040 dual-core Arm Cortex-M0+ | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A72 (ARM v8) 64-bit | Cortex-A53 64-bit | Cortex-A53 64-bit | ARM1176JZF-S | ARM1176JZF-S | Cortex-A53 64-bit | ARM1176JZF-S | Cortex-A7 | ARM1176JZF-S | | ARM1176JZF-S |
---|
No. Of Cores | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 1 | 4 | 1 | | 1 |
---|
CPU Clock | 2.4 GHz | 150 Mhz | 150 Mhz | 1.5 GHz | 2.4 GHz | 133 MHz | 1 GHz | 133 MHz | 1.8 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.4 GHz | 1.4 GHz | 1 GHz | 1 GHz | 1.2 GHz | 1 GHz | 900 MHz | 700 MHz | | 700 MHz |
---|
Ethernet | - Gigabit | No | No | - Gigabit | Yes Gigabit | No | No | No | Yes Gigabit | - Gigabit | Yes Gigabit | Yes Gigabit | No | Yes Gigabit - Over USB 2.0 | No | No | Yes 10/100M | No | Yes 10/100M | No | Yes 10/100M | Yes 10/100M |
---|
USB | - 1xUSB2.0 + 2x USB3.0 | Yes micro-USB (USB 1.1 Device / Host) | Yes micro-USB (USB 1.1 Device / Host) | - 1x USB 2.0 | Yes 2x USB3.0 + 1x USB2.0 | Yes micro-USB (USB 1.1 Device / Host) | Yes 1x micro OTG | Yes micro-USB (USB 1.1 Device / Host) | Yes 2x USB3.0 + 1x USB2.0 | - 1x USB 2.0 | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 1x USB 2.0 | Yes 4x USB2.0 | Yes 1x micro OTG | Yes 1x micro OTG | Yes 4x USB2.0 | Yes 1x micro OTG | Yes 4x USB2.0 | Yes 1x USB2.0 | Yes 4x USB 2.0 | Yes 2x USB 2.0 |
---|
Price | $ 45 | $ 7 | $ 5 | $ 25 | $ 60 (4GB) | $ 6 | $ 15 | $ 4 | $ 70 | $ 30 | $ 75 | $ 35 | $ 25 | $ 35 | $ 15 | $ 10 | $ 35 | $ 5 | $ 35 | $ 35 | $ 35 | $ 35 |
---|
GPU | VideoCore VII | - | - | | VideoCore VII @800MHz | | VideoCore IV | - | VideoCore VI | VideoCore VI | VideoCore VI | VideoCore VI | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV | VideoCore IV 1080p@30 | VideoCore IV | VideoCore IV | VideoCore IV | | VideoCore IV 1080p@30 |
---|
SOC Type | Broadcom BCM2712 | - | - | Broadcom BCM2711 | Broadcom BCM2712 | | Broadcom BCM2710A1 | - | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2711 | Broadcom BCM2837B0 | Broadcom BCM2837B0 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2837 | Broadcom BCM2835 | Broadcom BCM2836 | Broadcom BCM2835 | Broadcom BCM2835 | Broadcom BCM2835 |
---|
RAM | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB LPDDR4 SDRAM ECC | 520 KB | 520 KB | 1 GB , 2 GB, 4 GB, 8GB LPDDR4-3200 SDRAM ECC | 2 GB, 4 GB, 8 GB, 16 GB LPDDR4 | 264 KB | 512 MB | 264 KB | 4 GB LPDDR4 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 8 GB LPDDR4 | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 512 MB DDR2 | 1 GB DDR2 | 512 MB | 512 MB | 1 GB DDR2 | 512 MB | 1 GB | 256 MB | 512 MB | 512 MB |
---|
Built-in memory | 0 GB, 16GB, 32GB, 64GB eMMC flash | 4 MB Flash | 4 MB Flash | 32 GB eMMC (up to) | | 2 MB Flash | | 2 MB Flash | | 32 GB eMMC (up to) | | | | | | | | | | | | |
---|
Wired Connectivity | | | | | | | | | | | | | | | | | | | | | | |
---|
SATA Ports | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
HDMI port | - 2x HDMI 2.0 | No | No | - 1x | Yes 2x micro HDMI | No | Yes mini HDMI | No | Yes 2x micro HDMI | - 2x | Yes 2x micro HDMI | Yes 2x micro HDMI | Yes full HDMI | Yes full HDMI | Yes mini HDMI | Yes mini HDMI | Yes full HDMI | Yes mini HDMI | Yes full HDMI | Yes full HDMI | Yes full HDMI | Yes |
---|
Analog Video Out | No | No | No | - | No | No | - via unpopulated pin | No | No | - | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | Yes shared with audio jack | - via unpopulated pin | - via unpopulated pin | Yes shared with audio jack | - via unpopulated pin | Yes shared with audio jack | Yes shared with audio jack | Yes Composite video | Yes Composite video |
---|
Analog Audio Out | No | No | No | - | No | No | - HDMI audio | No | - via sound card | - | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | - HDMI audio | - HDMI audio | Yes 3.5mm jack | - HDMI audio | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack | Yes 3.5mm jack |
---|
Analog Audio In | No | No | No | - | No | No | No | No | - via sound card | - | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | - via sound card | Yes via GPIO, USB Mic or USB Sound Card | Yes via GPIO, USB Mic or USB Sound Card |
---|
SPI | - 5x | Yes x2 | Yes x2 | Yes | Yes | Yes x2 | Yes | Yes x2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes 11 | Yes | Yes | Yes | Yes | Yes |
---|
I2C | - 5x | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
GPIO | - 30 GPIO | Yes 26-pins | Yes 26-pins | Yes 46-pins | Yes 40-pins | Yes 26-pins | Yes 40-pins | Yes 26-pins | Yes 40-pins | Yes | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 40-pins | Yes 26-pins |
---|
LCD Panel | - | No | No | - | Yes | No | No | No | No | - | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes DSI |
---|
SD/MMC | - | No | No | - | Yes microSD (SDR104) | No | Yes microSD | No | Yes microSD | - | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes microSD | Yes SD, SDHC and SDXC up to 2TB | Yes SD, SDHC and SDXC up to 2TB |
---|
Serial | - 5x UART | - | - | - | - | - 2x UART | - | - 2x UART | - | - | - | - | - | - RX/TX UART | - | - | - | - | - | - | - | - Through Expansion Connector, needs level shifting |
---|
Camera | - CSI-2 | No | No | - | Yes 2× 4-lane MIPI connectors | No | Yes | No | No | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes latest version include a camera connector | Yes | Yes | Yes | Yes DSI |
---|
Interface PCIe | - PCIe 2.0 x1 (5Gbps) | No | No | No | - PCIe 2.0 x1 with M.2 HAT | No | No | No | No | Yes PCIe Gen 2 x1 | No | No | No | No | No | No | No | No | No | No | No | No |
---|
Wireless Connectivity (On-Board) | | | | | | | | | | | | | | | | | | | | | | |
---|
Wi-Fi | Yes 2.4GHz / 5GHz 802.11ac | Yes 802.11n | No | No | Yes 2.4GHz / 5GHz 802.11ac | Yes 802.11n | Yes 802.11n | No | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | Yes 2.4GHz / 5GHz 802.11ac | Yes 802.11n | Yes 802.11n | Yes 802.11n | No | No | No | No | - Via USB dongle |
---|
Bluetooth® | Yes 5.0 BLE | Yes 5.2 | No | No | Yes 5.0 BLE | Yes 5.2 BLE | Yes 4.2, BLE | No | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 5.0 | Yes 4.2, BLE | Yes 4.2, BLE | Yes 4.1 BLE | Yes 4.1 BLE | Yes 4.1 BLE | No | No | No | No | - Via USB dongle |
---|
Dimensions | | | | | | | | | | | | | | | | | | | | | | |
---|
Height | 40 mm | 21 mm | 21 mm | 68 mm | 56.5 mm | 21 mm | 30 mm | 21 mm | 122 mm | 40 mm | 56.5 mm | 56.5 mm | 56 mm | 56.5 mm | 30 mm | 30 mm | 56.5 mm | 30 mm | 56.5 mm | 65 mm | 56.5 mm | 53.98 mm |
---|
Width | 55 mm | 51.3 mm | 51.3 mm | 31 mm | 85.6 mm | 51 mm | 65 mm | 51 mm | 286 mm | 55 mm | 85.6 mm | 85.6 mm | 65 mm | 85.6 mm | 65 mm | 65 mm | 85.6 mm | 65 mm | 85.6 mm | 56.5 mm | 85.6 mm | 85.6 mm |
---|
Depth | 4.7 mm | 3.9 mm | 3.9 mm | 4.7 mm | 11 mm | 3.9 mm | 13 mm | 3.9 mm | 23 mm | 4.7 mm | 11 mm | 11 mm | 11 mm | 17 mm | 13 mm | 5 mm | 17 mm | 5 mm | 17 mm | 10 mm | 17 mm | 17 mm |
---|
Weight | | 3 g | 3 g | | | 3 g | 16 g | 3 g | | | 46 g | 46 g | 29 g | 45 g | 12 g | 9 g | 45 g | 9 g | 45 g | 23 g | 45 g | 45 g |
---|
Power | | | | | | | | | | | | | | | | | | | | | | |
---|
Power ratings | | | | | 5 A @5V | | | | | | 1.25 A @5V | 1.25 A @5V | | 1.13 A @5V | 180 mA | 180 mA | 1.34 A @5V | 160 mA | 800 mA | 200 mA | 700 mA @5V | 700 mA @5V |
---|
Power sources | | microUSB, GPIO | microUSB, GPIO | | USB-C | microUSB, GPIO | microUSB, GPIO | microUSB, GPIO | USB-C | | USB-C | USB-C | microUSB, GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB, GPIO | microUSB or GPIO | microUSB or GPIO | microUSB or GPIO | microUSB or GPIO |
---|
Power Over Ethernet | - | No | No | No | - with PoE Hat | No | No | No | No | No | - with PoE Hat | - with PoE Hat | No | - with PoE Hat | No | No | No | No | No | No | No | No |
---|
Other | | | | | | | | | | | | | | | | | | | | | | |
---|
Power button | - | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
---|
RTC | - | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | - optional | No | No | No | No | No |
---|
Front view |  | |  | |  |  |  |  |  |  | |  | | | | | | |  | | | |
---|
Website | raspberrypi.com/... | raspberrypi.com/... | raspberrypi.com/... | raspberrypi.com/... | | raspberrypi.com/... | raspberrypi.com/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org/... | raspberrypi.org | raspberrypi.org/... | raspberrypi.org | raspberrypi.org |
---|
User reviews and comments
Spécialiste des problèmes d'affection tels le Retour d'Affection, Retour Affectif, Retour de l'être aimé, Problèmes de couple, Contre divorce, Retour de l'être aimé au foyer, Stabilité du couple, Renforcement de retour affectif et sexuel, Retour rapide de l'être aimé, Reconquérir son ex, Magie amour, Rupture amoureuse, Crise conjugale, Problèmes familiaux, Envoutement, Envoutement affectif et/ou sexuel, Affection retrouvée, Chance, Protection puissante, Désenvoutement dans un foyer, Réussite professionnelle, et bien d'autres services... retour d'affection, retour affectif, retour de l'être aimé chance au jeux loto les affaires a la juste; la richsse du portefeuille magique. CONTACT DU GRAND MARABOUT Téléphone : +22966471096 E-mail : fahivisossa@gmail.com Merci beaucoup maître pour tes bienfaits. CONTACT DU GRAND MARABOUT Téléphone : +22966471096 E-mail : fahivisossa@gmail.com SiteWeb : wixsite.com/... SiteWeb : wixsite.com/... siteweb :eklablog.com/... chaine youtube: youtube.com/...
Hai, I am new to RPI, I have some questions: - Raspberry Pi 4 B 8GB does it have BLE? - I have new android phone with 5.3 Bluetooth, so should I have to find the same 5.3 RPI to my phone? - or can I use Raspberry PI Pico W or Raspberry PI 5 which have BLE but one is 5.2 and 5.0, so with this can I connect to my 5.3 Bluetooth in my phone?
@percyplant updated. Thank you for your correction.
Raspberry Pi B has only 2 USBs not 4 USBs
According to raspberrypi.org/... , Raspberry Pi zero W contains BLE (Bluetooth Low Energy) too
@Chris
According to wikipedia.org/... Only RasperryPi Zero and RPI 4 have OTG.
The table indicates that the PI 2 and PI 3 have USB OTG ... how confident are we in this? This project indicates that they do not have OTG github.com/... “... v0 was designed to work with Raspberry Pi 2 and 3 that do not have OTG ...”
OTG info missing for PI 4 B columns From raspberrypi.org/... “The OTG hardware present on previous models of Pi is still available and it has moved to a single connection on the USB-C port.” Feel free to delete this comment once the table has been updated. :-)
Sad that they didn't put at least one full HDMI connector. Also missing the audio and camera connectors.
What about Raspberry Pi B+? It was the board between the Raspberry Pi B and B2. It was basically the original Pi B with the new B2 form factor with improved PSU, Ram Size ?, I think it still had a single core CPU.
Correcting model name, adding "B". Currently there is only one model, it is model B.
@Eklot
I updated the values. Thank you for your comments.
HDMI port on Pi Zero W and Pi Zero is mini not micro as stated.