Compare boards which could replace a Raspberry Pi
Compatible Raspberry PI HAT (Hardware Attached on Top): Have the same GPIO layout
You might also be interested by: https://socialcompare.com/en/comparison/arm-boards or https://socialcompare.com/en/comparison/raspberrypi-models-comparison
Raspberry Pi 4 B | Raspberry Pi 3 B+ | Raspberry Pi Zero | Orange PI 3 | Banana Pi | BeagleBone Black | BeagleBone | A20-OLinuXino-LIME | |
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
HAT compatible | Yes | Yes | Yes | No | ||||
Height | 56.5 mm | 56.5 mm | 30 mm | 93.5 mm | 60 mm | 2.15 in | 2.15 in | 84 mn |
Width | 85.6 mm | 85.6 mm | 65 mm | 60 mm | 92 mm | 3.4 in | 3.4 in | 60 mn |
Weight | 46 g | 45 g | 9 g | 75 g | 48 g | 1.4 oz | 1.4 oz | |
Price | 35 USD | 35 USD | 5 USD | 35 USD | 45 USD | 89 USD (Digikey) | 33 EUR | |
Technical details | ||||||||
CPU | 1.5GHz Quad core Cortex-A72 (ARM v8) 64-bit | 1.4GHz 64-bit quad-core ARMv8 | 1 GHz Low Power ARM1176JZ-F | Allwinner H6 SoC quad-core 64bit 1.8Ghz | 1 GHz ARM Cortex-A7 dual-core | Allwinner A20 dual core Cortex-A7 processor (1 GHz) | ||
GPU | VideoCore VI OpenGL ES 3.x | VideoCore IV | Dual Core VideoCore IV® Multimedia Co-Processor | Mali T720 | ARM Mali-400 MP2 GPU dual-core | dual-core Mali 400 GPU | ||
RAM | 1 GB , 2 GB, 4 GB, 8GB LPDDR4 | 1 GB DDR2 | 512 MB | 2 GB - 1 GB | 1 GB | 512 MB DDR3L-800 | 256 MB | 512 MB (DDR3) |
4K compatible | Yes | No | No | Yes | No | |||
Onboard storage | 8 GB EMMC (optional) | |||||||
Flash storage types | ||||||||
Ethernet (LAN, RJ45) | Yes 10/100/1000 | Yes 10/100/1000 | - via USB | Yes 10/100/1000 | Yes 10/100/1000 | Yes | ||
USB | Yes 2x USB3.0 + 2x USB2.0 + USB-C OTG | Yes 4x USB2.0 | Yes 1x micro OTG | Yes 4x USB3.0 + 1x USB2.0 + mirco OTG | Yes 2x USB2.0 + micro OTG | Yes 1 Host, 1 OTG | Yes 1 Host, 1 OTG | Yes 2 USB (High-speed host with power control and current limiter) |
SATA Ports | No | No | No | No | Yes | No | No | Yes SATA connector with 5V SATA power jack |
HDMI port | Yes 2x micro HDMI | Yes full HDMI | Yes mini HDMI | Yes 2.0a | Yes | Yes micro | Yes DVI-D | Yes + LCD connector compatible with with 4.3", 7.0", 10.1" LCD modules from Olimex |
Wi-Fi | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | Yes 2.4GHz and 5GHz 802.11 b/g/n/ac | No | Yes 802.11 a/b/g/n/ac | No | No | No | No |
Bluetooth® | Yes 5.0 | Yes 4.2, BLE | No | Yes 5.0 | No | No | No | No |
Infrared port | No | No | No | Yes | ||||
On / Off switch | No | No | No | Yes | - 3 BUTTONS with ANDROID functionality + RESET button | |||
RTC | No | No | No | No | No | |||
Additional | ||||||||
Release date | 2019-06-24 | 2018-03-14 | 2015-11-30 | 2019 | 2014-03-01 | 2013-04-23 | ||
Links | ||||||||
Wikipedia | https://en.wikipedia.org/wiki/Raspberry_Pi | http://en.wikipedia.org/wiki/Raspberry_Pi | http://en.wikipedia.org/wiki/Raspberry_Pi | http://en.wikipedia.org/wiki/Banana_Pi | https://en.wikipedia.org/wiki/BeagleBoard#BeagleBone | |||
Website | https://www.raspberrypi.org/products/raspberry-pi-4-model-b/ | https://www.raspberrypi.org/products/raspberry-pi-3-model-b-plus/ | https://www.raspberrypi.org/products/pi-zero/ | http://www.orangepi.org/Orange%20Pi%203/ | http://www.bananapi.org/p/product.html | http://beagleboard.org/Products/BeagleBone%20Black | http://beagleboard.org/bone | https://www.olimex.com/Products/OLinuXino/A20/A20-OLinuXino-LIME/open-source-hardware |
See on Amazon | https://www.amazon.com/Raspberry-Pi-Zero-Camera-Version/dp/B01GEHPI0E |
More comparisons
Comments
Leave a comment
Register Sign in