Get Things Done with GTD tools: here is a features matrix of Tasks managements and To-do lists web applications.
It is a collaborative comparison chart, so do not hesitate to add comparison criteria or web app to compare.
You may also be interested by the comparison table of Project Management web apps and software: https://socialcompare.com/en/comparison/best-enterprise-project-management-tools-comparison
Nozbe | Asana | Binfire.com | Checklist | Checkvist.com | Conqu | Doit.im | Evernote + TheSecretWeapon | Flow | Google Tasks | mGSD | MyLifeOrganized | Planzone | Preview App | ProjeQtOr | ProofHub | Remember The Milk | RowShare | Sciral Consistency | Redbooth | TeamWox | Todoist | Toodledo | Wrike | Trello | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like | |||||||||||||||||||||||||
Website | http://www.nozbe.com/ | https://asana.com | http://www.binfire.com | https://checklist.com/ | http://checkvist.com | http://conqu.com | https://i.doit.im/ | http://www.thesecretweapon.org/ | http://www.getflow.com/ | http://mail.google.com/mail/help/tasks/ | http://mgsd.tiddlyspot.com | http://www.mylifeorganized.net/ | https://www.planzone.fr/ | https://preview.team | https://www.projeqtor.org | https://www.proofhub.com/ | http://www.rememberthemilk.com/ | http://www.rowshare.com | http://sciral.com/consistency/ | https://redbooth.com/ | http://www.teamwox.com/en | https://todoist.com/ | http://www.toodledo.com/ | https://www.wrike.com/ | https://trello.com/ |
Pricing | |||||||||||||||||||||||||
Free plan | Yes Unlimited tasks, projects and conversations; up to 15 team members; basic dashboards and basic searches. | No Free trial for one month | Yes Completely free | Yes | Yes Use and install for free | Yes Freemium | Yes It depends of premium account subscription, but Evernote could be free | - 14 days Free Trial | Yes | Yes 14 days Trial | Yes 1 project, 10 users, 100 Mb file storage | Yes sorftware is completely free, to install onsite. Hosting is paid service | Yes | Yes | Yes | Yes free for up tp 10 users | Yes | Yes | Yes 5 users, unlimited collaborators | Yes | |||||
Basic plan | Yes Basic plan is $4 per month per user for 500 users up to $6 per month per user for 6 users. $3600 per month for unlimited users. Pay yearly discount of 18% and pay for 2 years discount of 30%. 29 features listed below. | No | |||||||||||||||||||||||
Pro plan | Yes Pro plan is $7 per month per user for 500 users up to $9 per month per user for 6 users. $6300 per month for unlimited users. Pay yearly discount of 18% and pay for 2 years discount of 30%. 30 features listed below. | No | |||||||||||||||||||||||
Team plan | Yes Same as business, may be discount for small teams | No | |||||||||||||||||||||||
Business plan | Yes $9.99 per member per month billed annually; no team member limit; unlimited dashboards; advanced search & reporting; custom fields; task dependencies; private teams and projects; admin controls; customer success webinars; priority support; SSO. | Yes Corp plan. $10 per month for 500 users up to $12 per month per user for six users. $9000 per month for unlimited users. Pay yearly discount of 18% and pay for 2 years discount of 30%. 31 features listed below. | No | ||||||||||||||||||||||
Enterprise plan | Yes Price not specified. Advanced admin controls (service accounts and SAMLs); dedicated Customer Success Manager; Support within 2 business hours; user provisioning and deprovisioning, data deletion, and cross-regional backups; Custom branding | Yes $15 per month for 500 users up to $18 per month per user for six users. $13,500 per month for unlimited users. Pay yearly discount of 18% and pay for 2 years discount of 30%. 31 features listed below. | No | ||||||||||||||||||||||
Features | |||||||||||||||||||||||||
Tags | Yes | Yes | Yes | No | Yes You can add, search and filter with tags | Yes | Yes | Yes | No | No | Yes | Yes | Yes very easy keyword search | Yes | No | Yes | Yes | Yes | - Called labels. Limited to 7 currently. | ||||||
Projects | Yes | Yes | - Called 'checklists' instead of projects | Yes | Yes | Yes | Yes Folders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Subtasks | No | Yes | Yes Infinite seemingly (subtasks within subtasks) | Yes really easy just by pressing Shift+Enter when typing a new one or tab/shift+tab on the existing ones to nest un-nest them | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | - Only paid version | Yes | Yes 2 levels | ||||||
Task hierarchy | Yes | Yes | - Not in a diagram but as indented rows on the web version | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | - Only paid version | Yes | No | |||||||
Email notifications | Yes | Yes | Yes | Yes PRO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes Full email integration: create tasks from emails: http://www.wrike.com/help/smart-email-integration/ | Yes | ||||||||
Email integration | - You can Create tasks, comment, assign and complete tasks via e-mail. | Yes | - No but can mail to checklist: Convert your emails into tasks by forwarding them to: inbox@checklist.com | Yes definitely yes https://checkvist.com/auth/help#listItems | Yes with ConquSync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes Full email integration + Outlook add-in, Mac Mail add-in, Gmail plug-in | Yes | |||||||
Filters | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | |||||||
Location awareness | No | ||||||||||||||||||||||||
Reports | Yes | No | No | Yes Available in Pro version | - Pro | No | No | Yes | Yes | Yes | No | Yes | Yes | No | - Pro | Yes | No | ||||||||
IM integration | No | No | No | No | No | Yes | Yes | Yes | Yes | No | |||||||||||||||
Calendar | Yes syncs with Google Calendar | Yes Tasks with Due date set are placed on calendar available as iCal feed | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - Pro | Yes | No | ||||||
Contacts | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||||||||
Data import | Multi-line Pate alows creation of multiple tasks at once (one task per line) | No but easy to add multiple tasks (type one per line). Can use autocomplete to choose from groceries, movies, TV shows. | OPML, text | From Toodledo and Remember the Milk via ConquSync | Adobe files, documents | From CVS and XLSX files | From dropbox, google drive and basecamp | Import/export excel files and document generation | csv | Excel and MS Project | via API | ||||||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Multiple users/team | |||||||||||||||||||||||||
Tasks delegation | Yes | Yes | Yes PRO | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No only on wedoist.com | Yes | Yes | ||||||||
Multiple Team Support | Yes | Yes | Yes Individual list sharing options | No each member has to pay | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No same as above | Yes | |||||||||||
Collaboration | Yes | Yes | Yes | Yes | Yes | Yes | - With a premium account of EN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No same as above | - Pro | Yes | Yes | |||||
Advanced features | |||||||||||||||||||||||||
Offline Editing | No | Mobile App only | No | No | Desktop App only | Desktop App only | No | ||||||||||||||||||
Estimate task time | No | No | No | Yes Through a planning poker | Yes | No | - via 3rd party extensions | ||||||||||||||||||
Next actions list | Yes | No | Yes Separate lists for tasks marked as important and tasks dated 'today & overdue' or 'this week' | Yes due items list | Yes | No | Yes | Yes | Yes Dependencies between tasks (Gannt view) | Yes | Yes | Yes | - By creating a separate list on a board | ||||||||||||
Repeating tasks | Yes | Yes | - Soon | Yes | Yes Pro version | - Soon | Yes | Yes | No | Yes | Yes | - Régular tasks, but not recurring tasks | Yes | No | Yes | Yes | Yes | No | |||||||
Overdue Repeating Task Handling | Both (Configurable) | Show several instances (over due and instance due today) | Show several instances (over due and instance due today) | Both (Configurable) | Show several instances (over due and instance due today) | ||||||||||||||||||||
Reminders | By mail | By mail & popup/sound | By mail | By mail & popup/sound | By mail & popup/sound | By mail & popup/sound | By mail | By mail & popup/sound | By mail | By mail & popup/sound | By mail | By popup/sound | By mail & popup/sound | ||||||||||||
Advance item manipulation(copy, dupl etc.) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | - Via 3rd party browser extensions | |||||||||||||||
Drag & Drop | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes Kanban plugin | Yes | Yes | Yes | Yes | Yes | |||||||||||
Evernote Integration | Yes | No | No | Yes and 350 other online tools http://goo.gl/cs5Ud1 | No | No | No | No | No | Yes | No | ||||||||||||||
dropbox integration | Yes | No | Yes and 350 other online tools http://goo.gl/cs5Ud1 | No | Yes | No | No | No | Yes | No | Yes | ||||||||||||||
Shortcuts | Yes | Yes Almost all features are Keyboard-accessible | - Soon | Yes | Yes Full keyboard support. The most intuitive and comprehensive among every other tools. | No | Yes | Yes | Yes | Yes | Yes | ||||||||||||||
Goal | No | Yes | No | Yes | Yes | Yes | Yes | ||||||||||||||||||
Platform syncronizing | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||||||||||||||||
Developer API | Yes | Yes | Yes | - Soon | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Smart Tags | No | No | Yes | Yes | Yes | ||||||||||||||||||||
Custom Fields | No | Yes Screen customization plugin | Yes | Yes | No | Yes | No | ||||||||||||||||||
Advanced Filtering | No | Yes | |||||||||||||||||||||||
Self-Hosted or Standalone versions available | Yes | ||||||||||||||||||||||||
Platforms | |||||||||||||||||||||||||
Web-version | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Android Support | Yes | Yes | - Soon | Yes | Yes Third-party app | Yes | Yes | No | Yes | Yes | Yes web version works on all platforms | Yes | Yes | Yes | - third party | - Many third party apps | Yes | Yes | |||||||
Mac OS | Yes | Yes | No | Yes | Yes | Yes | Yes it launches Safari | Yes | Yes | Yes web version works on all platforms | Yes | Yes | Yes | Yes | Yes | - Many third party | Yes | Yes | |||||||
Windows | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes web version works on all platforms | Yes | Yes | Yes | Yes | - outlook plugin | - Many third party | Yes | Yes | |||||||
iPhone Support | Yes | Yes | - Soon | Yes | Yes Web-version | Yes | Yes | - Some features are limited compared with other acces | Yes | Yes | - Web version | Yes web version works on all platforms | Yes | Yes | Yes | - third party | - Many third party | Yes | Yes | ||||||
iPad Support | Yes | - Soon | Yes | Yes Web-version | Yes | Yes | - Some features are limited compared with other acces | No | No | - Web version | Yes web version works on all platforms | Yes | Yes | No | - Third party? | Yes | |||||||||
BlackBerry Support | Yes | No | No | Yes for the Playbook | No | No | No | - Web version | Yes web version works on all platforms | Yes | Yes | No | - Third party? | ||||||||||||
Interface Speed | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating | 4.0 1 rating | 0 no rating | 5.0 1 rating | 0 no rating | 5.0 2 ratings | 0 no rating | 0 no rating | 0 no rating | 5.0 1 rating | 0 no rating | 3.3 3 ratings | 5.0 1 rating |
Last update | 2012-09-21 19:52:53 | 2020-11-24 10:02:43 | 2017-05-31 04:53:47 | 2021-05-18 17:04:39 | 2014-10-13 11:13:59 | 2012-06-03 22:16:12 | 2013-09-28 14:46:45 | 2012-06-03 22:16:12 | 2013-01-08 23:57:19 | 2014-07-11 12:16:18 | 2015-01-29 05:18:42 | 2012-06-29 13:19:30 | 2022-01-20 17:14:29 | 2016-05-26 16:31:28 | 2021-01-19 12:27:22 | 2019-02-25 06:13:32 | 2014-10-28 18:33:18 | 2016-04-07 09:19:50 | 2015-01-29 05:18:42 | 2021-05-18 17:03:28 | 2012-08-20 10:00:51 | 2022-07-20 13:50:11 | 2015-01-03 22:27:54 | 2022-01-20 17:19:48 | 2022-07-20 15:56:53 |
More comparisons
Comments
Leave a comment
Register Sign in