Sito web | constantcontact.com | graphicmail.com | icontact.com | mailchimp.com | mailigen.com | benchmarkemail.com |
---|
Prezzi | | | | | | |
---|
up to 5000 subscribers | $ 50 | $ 19.95 (5000 email credits/month, not subscribers...) | $ 47 | $ 50 | $ 40 | $ 46.95 (25% discount for non-profit organizations) |
---|
up to 10000 subscribers | $ 75 | $ 29.95 (10000 email credits/month, not subscribers...) | $ 74 | $ 75 | $ 60 | $ 73.95 (25% discount for non-profit organizations) |
---|
up to 25000 subscribers | $ 150 | $ 129.95 (50000 email credits/month, not subscribers...) | $ 149 | $ 150 | $ 120 | $ 179.95 (25% discount for non-profit organizations) |
---|
Caratteristiche | | | | | | |
---|
Inbox Preview in different email accounts | No | Sì Gmail, Outlook, Lotus Notes, Hotmail | Sì Available with rendering tests that will show how you messages are rendered across all the major email clients & mobile devices. | Sì | No | |
---|
Google Analytics | No | Sì | Sì Available with iContact Premier accounts | Sì | Sì | Sì |
---|
Social Share | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Feed Mail | No | Sì | Sì | Sì | No | |
---|
Trigger Mail | Sì | Sì | Sì | Sì | Sì | |
---|
Sync Outlook Contacts | No | Yes | No | No | No | |
---|
Microsite | Sì | Sì | No | Sì | | |
---|
Click-through tracking | Sì | Sì | Sì | Sì | Sì | |
---|
Conversion tracking | Sì | No | Sì | No | Sì | |
---|
Sent emails | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Delvered/Undelivered | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Bounced emails | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Email job scheduling | Sì | Sì | Sì | Sì | Sì | Sì |
---|
SPAM tests | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Email aliases | Sì | Sì | Sì | Sì | Sì | |
---|
Import making lists | Sì | Sì | Sì | Sì | Sì | |
---|
Remove unsubscribed contacts | Sì | Sì | Sì | Sì | Sì | |
---|
Group your email contacts | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Email setup wizard | Sì | Sì | Sì | Sì | Sì | |
---|
Supports unicode | Sì | Sì | Sì | Sì | Sì | |
---|
Add images | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Add hyperlinks | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Basic Formatting | Sì | Sì | Sì | Sì | Sì | Sì |
---|
Additional | | | | | | |
---|
Sito web | constantcontact.com | graphicmail.com | icontact.com | mailchimp.com | mailigen.com | benchmarkemail.com |
---|
Aggiornato | 2021-09-28 21:37:31 | 2014-02-07 16:37:39 | 2020-11-15 10:55:33 | 2023-05-22 16:27:08 | 2014-02-07 16:37:39 | 2012-10-23 00:36:55 |
---|
User reviews and comments