Site web | constantcontact.com | graphicmail.com | icontact.com | mailchimp.com | mailigen.com | benchmarkemail.com |
---|
Tarifs | | | | | | |
---|
up to 5000 subscribers | 50 $ | 19,95 $ (5000 email credits/month, not subscribers...) | 47 $ | 50 $ | 40 $ | 46,95 $ (25% discount for non-profit organizations) |
---|
Jusqu'à 10 000 abonnés | 75 $ | 29,95 $ (10000 email credits/month, not subscribers...) | 74 $ | 75 $ | 60 $ | 73,95 $ (25% discount for non-profit organizations) |
---|
Jusqu'à 25000 abonnés | 150 $ | 129,95 $ (50000 email credits/month, not subscribers...) | 149 $ | 150 $ | 120 $ | 179,95 $ (25% discount for non-profit organizations) |
---|
Fonctionnalités | | | | | | |
---|
Inbox Preview in different email accounts | Non | Oui Gmail, Outlook, Lotus Notes, Hotmail | Oui Available with rendering tests that will show how you messages are rendered across all the major email clients & mobile devices. | Oui | Non | |
---|
Google Analytics | Non | Oui | Oui Available with iContact Premier accounts | Oui | Oui | Oui |
---|
Social Share | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Feed Mail | Non | Oui | Oui | Oui | Non | |
---|
Trigger Mail | Oui | Oui | Oui | Oui | Oui | |
---|
Sync Outlook Contacts | No | Yes | No | No | No | |
---|
Microsite | Oui | Oui | Non | Oui | | |
---|
Click-through tracking | Oui | Oui | Oui | Oui | Oui | |
---|
Conversion tracking | Oui | Non | Oui | Non | Oui | |
---|
Sent emails | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Delvered/Undelivered | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Bounced emails | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Email job scheduling | Oui | Oui | Oui | Oui | Oui | Oui |
---|
SPAM tests | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Email aliases | Oui | Oui | Oui | Oui | Oui | |
---|
Import making lists | Oui | Oui | Oui | Oui | Oui | |
---|
Remove unsubscribed contacts | Oui | Oui | Oui | Oui | Oui | |
---|
Group your email contacts | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Email setup wizard | Oui | Oui | Oui | Oui | Oui | |
---|
Supports unicode | Oui | Oui | Oui | Oui | Oui | |
---|
Add images | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Add hyperlinks | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Basic Formatting | Oui | Oui | Oui | Oui | Oui | Oui |
---|
Autre | | | | | | |
---|
Site web | constantcontact.com | graphicmail.com | icontact.com | mailchimp.com | mailigen.com | benchmarkemail.com |
---|
Mis à jour | 28 sep. 2021 21:37:31 | 7 fév. 2014 16:37:39 | 15 nov. 2020 10:55:33 | 22 mai 2023 16:27:08 | 7 fév. 2014 16:37:39 | 23 oct. 2012 00:36:55 |
---|
Avis utilisateurs et commentaires