Kindle Fire vs iPad
Likes 1
Compare Kindle Fire vs Ipad 2
Nome corto | Kindle Fire | iPad 2 |
|---|---|---|
| Immagine | ||
| Manufacturer | Amazon | Apple |
| Starting Price | $ 199 | $ 499 |
| Operating System | Android 2.3 | Apple iOS 4.3 |
| Video | ![]() | ![]() |
| Schermo | ||
| Screen resolution | 1024 x 600 | 1024 x 768 |
| Screen size | 7 in | 9.7 in |
| Touch screen | Sì | Sì |
| Dettagli tecnici | ||
| Processore | TI OMAP4 Dual-Core | A5 1Ghz Dual Core |
| RAM | 512 MB | 512 MB |
| Built-in memory | 8 GB | 16 GB/ 32GB/ 64GB |
| External memory | No | No |
| Battery | ||
| Battery Type | Li-Ion Standard Battery | Li-Ion 6930mAh Standard Battery |
| Video Playback Time | Up to 7.5 Hours | Up to 10 Hours |
| Other activity Time | Up to 8 hours of Continuous Reading | Up to 9 hours (3G) |
| Connettività | ||
| Wi-Fi | Sì | Sì |
| Bluetooth® | No | Sì |
| 3G | No | Sì |
| GPS | No | Sì |
| Video & Audio | ||
| Video Formats | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively,DOC, DOCX, JPEG, GIF, PNG, BMP | MPEG4, Motion JPG, MOV, H.264 |
| Audio Formats | non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8 | MP3, WAV, M4A, AAC, eAAC, Apple Lossless, AIFF |
| Camera | ||
| Rear camera | No | Sì |
| Front camera | No | Sì |
| Video recording | No | Sì |
| Browser & Messaging | ||
| Browser | Amazon Silk | Safari |
| HTML | Sì | Sì |
| Flash | Sì | No |
| Sì | Sì | |
| MMS | Sì | Sì |
| SMS | Sì | Sì |
| IM | Sì | - |
| RSS | Sì | - |
| Push Mail | - | Sì |
| Styles | ||
| Color Availability | Black | Black & White |
| Additonal Information | ||
| Sito web | amazon.com/... | apple.com/... |
User reviews and comments
See socialcompare.com/...