Tablette Carrefour 7 pouces contre iPad, Galaxy Tab
Likes 0
Compare Galaxy Tab contre l'iPad d'Apple contre la tablette Carrefour CT702
Link | Carrefour CT702 | Galaxy Tab | Apple iPad |
---|---|---|---|
Immagine | |||
Video | |||
Prezzo | € 199 | $ 575 | |
Data di rilascio | 2011-02-15 | 2010-11-01 | 2010-04-03 |
Schermo | |||
Screen size | 7 in | 7 in | 9.7 in |
Screen resolution | 800x600 | 1024x600 | 1024x768 |
Connettività | |||
Wi-Fi | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g |
Bluetooth® | No | Sì 3 | Sì 2.1 EDR |
3G | No | Sì | Sì |
Product details | |||
Operating System | Android 2.0 | Android 2.2 Froyo | iOS 3.2 |
Processore | Cortex A8 1GHz | Apple A4 1Ghz | |
RAM | 256 MB | 512 MB | 256 MB |
Phone capability | No | Sì | No |
Accelerometer | Sì | Sì | Sì |
GPS | No | Sì | Sì |
Adobe Flash support | Sì | No | |
Applications store | Android Market | Apple App Store | |
Storage | |||
Built-in memory | 4 GB | 16 GB - 32 GB | 16 GB - 64 GB |
External memory | Sì SDHC | Sì microSD | No |
Camera | |||
Rear camera | No | Sì 3MP | No |
Flash | No | Sì led | No |
Front camera | No | Sì 1.3MP | No |
Video recording | No | Sì 720p | No |
Dimensioni | |||
Larghezza | 142.2 mm | 120.45 mm | 189.7 mm |
Altezza | 190.3 mm | 190.09 mm | 242.8 mm |
Profondità | 14.5 mm | 11.98 mm | 13.4 mm |
Peso | 500 g | 380 g | 680 g |
Battery | |||
Battery life | 6 h | 7 h | 10 h |
Audio battery life | 20 h | ||
Video battery life | 6 h | ||
Additional | |||
Manufacturer | Velocity Micro | Samsung | Apple |
Sito web | carrefour.fr/... | samsung.com/... | apple.com/... |
Le tue recensioni | |||
Marchio globale | no rating | no rating | no rating |
Mi piace | Likes 0 | Likes 1 | Likes 3 |
User reviews and comments