XBOX360 Models

Likes 2
Compare Xbox 360 S vs Xbox 360 Elite vs Xbox 360 Arcade
Link | Xbox360 Slim 250GB | Xbox360 Slim 4GB | Xbox360 Elite 250GB | Xbox360 Arcade 512MB | Xbox360 Core |
|---|---|---|---|---|---|
| Video | ![]() | ![]() | ![]() | ![]() | ![]() |
| Data di rilascio | 2010-06-18 | 2010-08-03 | 2009-10-23 | 2009-06-01 | 2005-11-22 |
| Prezzo | $ 299.99 | $ 199.99 | |||
| Sito web | xbox.com/... | xbox.com/... | |||
| Product details | |||||
| Processore | CPU: 3.2-GHz PowerPC Tri-Core Xenon GPU: 500 MHz ATI Xenos | 3.2 GHz PowerPC Tri-Core Xenon (45nm) | 3.2 GHz PowerPC Tri-Core Xenon (65nm) | 3.2 GHz PowerPC Tri-Core Xenon (65nm) | 3.2 GHz PowerPC Tri-Core Xenon (90nm) |
| Graphic card | 550 MHz ATI Xenos | 500 MHz ATI Xenos | 500 MHz ATI Xenos | 500 MHz ATI Xenos | 500 MHz ATI Xenos |
| RAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
| Storage | 320 GB | 4 GB | 250 GB | 512 MB | 0 MB |
| Immagine | ![]() | ![]() | |||
| Appearance | Black gloss | Black mate | Black mate; disc drive chrome | White matte | White matte |
| Connettività | |||||
| Wi-Fi | Sì 802.11b/g/n | Sì 802.11b/g/n | No optional | No optional | |
| HDMI port | Sì HDMI1.2a | Sì | Sì 1.2 | No | |
| TOSLINK | Sì | Sì | |||
| Ethernet (LAN, RJ45) | Sì 100Mbit | Sì 100Mbit | Sì 100Mbit | Sì 100Mbit | Sì 100Mbit |
| USB | Sì x5 | Sì x5 | Sì x3 | Sì x3 | Sì x3 |
| Accessori | |||||
| Controllers | Sì | Sì | Sì x2 | Sì | Sì Wired |
| Headset | Sì Wired | No | Sì Wired | No | No |
| Video cable | Sì Composite | Sì Composite | Sì Composite | Sì Composite | Sì Composite |
User reviews and comments