Amazon Kindle Fire HDX 8.9"
Likes 0
Name | Amazon Kindle Fire HDX 8.9" |
|---|---|
| Prezzo | $ 379 |
| Sito web | amazon.com/... |
| Data di rilascio | 2013-10-18 |
| Schermo | |
| Screen size | 8.9 in |
| Screen resolution | 2560x1600 |
| Screen type | IPS |
| Touch screen | Sì |
| Touch screen | |
| Product details | |
| Operating System | Fire OS 3.0 "Mojito" (Android) |
| Processore | 2.2GHz Quad-core Snapdragon 800 |
| RAM | 2 GB |
| Wi-Fi | Sì 802.11b/g/n Dual band MIMO |
| Bluetooth® | Sì |
| 3G | - |
| 4G LTE | - |
| USB Host | |
| Storage | |
| Built-in memory | 16 GB - 64 GB |
| External memory | |
| Camera | |
| Rear camera | Sì 8 MP |
| Flash | |
| Front camera | Sì |
| Video recording | |
| Sensors | |
| Accelerometer | Sì |
| Giroscopio | Sì |
| Barometer | No |
| Magnetometro | No |
| GPS | - 4G model |
| Proximity sensor | |
| Dimensioni | |
| Altezza | 231 mm |
| Larghezza | 158 mm |
| Profondità | 7.8 mm |
| Peso | 374 g |
| Battery | |
| Battery life | 12 h |
| Battery capacity | |
| Charge via USB | Sì |
| Batteria sostituibile | No |
| Additional | |
| Manufacturer | Amazon |
| Sito web | amazon.com/... |
| Le tue recensioni | |
| Marchio globale | no rating |
User reviews and comments